last updated 5 december 2004 - next update approx 4 january 2005
TREND 7M TREND 1M 2004/05 2004/06 2004/07 2004/08 2004/09 2004/10 2004/11 2004/12  
CRUDE UNWEIGHTED AVERAGE 1.16 0.97 72.7 77.8 103.2 100.0 95.3 89.0 87.0 84.2
OLD_MUTUAL 1.97 1.07 7600 8500 10750 11150 11367 12780 14000 15000  
ALPHA SEQUENCE TREND 7M TREND 1M 2004/05 2004/06 2004/07 2004/08 2004/09 2004/10 2004/11 2004/12  
ABCH 1.37 1.08 190 185 320 290 292 251 240 260   ABCH
AFDIS 3.20 1.33 250 330 525 667 683 566 600 800   AFDIS
APEX 0.99 0.61 46 75 123 88 85 72 74 45   APEX
ARISTON 0.37 0.55 355 360 475 460 381 264 235 130   ARISTON
ART_PREFS 0.69 0.95 130 130 130 90 95 95 95 90   ART_PREFS
ART_ZDR 0.81 0.81 80 70 113 104 94 79 80 65   ART_ZDR
ASTRA 0.82 1.15 140 120 208 170 178 140 100 115   ASTRA
B_A_T 1.88 1.00 8000 9600 13650 18000 16267 15200 15000 15000   B_A_T
BARCLAYS 3.22 0.99 76 185 281 268 258 250 247 245   BARCLAYS
BICAF 0.37 0.81 350 400 288 227 197 178 160 130   BICAF
BINDURA 0.46 1.00 1300 1100 825 785 743 657 600 600   BINDURA
BORDER 0.41 0.56 1100 1100 1100 1133 1167 1300 800 450   BORDER
C_F_I 1.30 1.72 33 24 49 43 29 26 25 43   C_F_I
CAIRNS 2.14 0.97 140 120 273 308 400 361 310 300   CAIRNS
CAPS 2.56 0.98 90 100 150 140 172 234 235 230   CAPS
CBZ 6.54 0.95 42 76 253 230 291 286 290 275   CBZ
CELSYS 0.66 0.49 59 85 113 101 100 79 80 39   CELSYS
CENTURY     9 9               CENTURY
CFX   1.32     47 30 26 26 30 40   CFX
CHEMCO 2.25 0.97 1600 1400 3250 3333 3767 3740 3700 3600   CHEMCO
CIRCEM 0.90 1.50 200 200 255 303 186 150 120 180   CIRCEM
COLCOM 2.13 0.91 235 300 463 520 578 544 550 500   COLCOM
COTTCO 1.41 0.90 185 280 455 487 443 370 290 260   COTTCO
DAIRIBORD 3.02 0.99 175 240 463 483 515 529 535 528   DAIRIBORD
DAWN_PROPERTIES 1.86 0.91 22 23 38 38 45 48 45 41   DAWN_PROPERTIES
DELTA 5.06 1.27 250 400 655 788 880 964 1000 1265   DELTA
DW_HEAD 0.90 0.89 18 20 20 22 20 15 18 16   DW_HEAD
ECONET 4.11 0.96 56 79 175 180 189 243 240 230   ECONET
EDGARS 2.45 1.17 110 150 187 217 203 222 230 270   EDGARS
F_M_L       35 24             F_M_L
FALCON 1.30 1.18 5000 5000 5000 6000 7000 7100 5500 6500   FALCON
FALGOLD 0.86 0.97 70 45 68 68 58 51 62 60   FALGOLD
FBCH   1.38         31 23 20 28   FBCH
FIDELITY_LIFE 1.25 1.14 4 4 6 6 5 5 4 5   FIDELITY_LIFE
FINHOLD 3.00 1.07 500 1000 1550 1300 1542 1410 1400 1500   FINHOLD
FIRST_BANK     7 9 48 43           FIRST_BANK
G_BELTINGS 0.65 0.91 31 30 38 32 23 20 22 20   G_BELTINGS
GULLIVER 1.76 0.80 68 70 133 140 141 142 150 120   GULLIVER
HIPPO 0.97 1.00 150 170 255 243 224 176 145 145   HIPPO
HUNYANI 0.75 0.82 48 48 100 93 70 56 44 36   HUNYANI
INNSCOR 2.46 1.07 610 600 1050 1267 1517 1488 1400 1500   INNSCOR
INTERFRESH 0.50 0.90 90 80 107 82 65 51 50 45   INTERFRESH
J_&_F_PREFS 1.00 1.00 100 100 100 100 100 100 100 100   J_&_F_PREFS
KINGDOM 1.38 0.85 40 80 91 87 74 67 65 55   KINGDOM
M&R 0.66 1.00 160 160 123 135 107 103 105 105   M&R
MASH 1.06 0.90 36 35 44 53 47 43 42 38   MASH
MEDTECH 1.10 0.89 7 5 8 10 8 9 9 8   MEDTECH
MEIKLES_AFR 1.49 0.85 3700 3900 7328 7167 7283 6720 6500 5500   MEIKLES_AFR
N_M_B 1.56 1.08 45 44 115 71 57 53 65 70   N_M_B
N_T_S 0.76 0.67 105 90 115 104 106 119 120 80   N_T_S
NATFOODS 1.75 1.00 1200 1400 2575 2767 2325 2080 2100 2100   NATFOODS
NICOZ_DIAMOND 1.92 1.04 13 15 28 26 29 26 24 25   NICOZ_DIAMOND
OK_ZIMBABWE 1.78 0.80 18 19 34 35 38 40 40 32   OK_ZIMBABWE
OLD_MUTUAL 1.97 1.07 7600 8500 10750 11150 11367 12780 14000 15000   OLD_MUTUAL
PELHAMS 0.93 0.93 14 15 16 16 14 14 14 13   PELHAMS
PG_INDUST 0.23 0.67 130 80 125 93 79 42 45 30   PG_INDUST
PHOENIX 0.79 0.92 140 145 173 173 148 123 120 110   PHOENIX
PIONEER 0.94 0.71 16 15 24 24 24 21 21 15   PIONEER
POWERSPEED 1.35 1.18 48 40 64 61 65 60 55 65   POWERSPEED
PPC 4.29 1.58 70000 100000 185000 183333 187500 186100 190000 300000   PPC
R_T_G 0.59 0.85 37 25 26 24 30 30 26 22   R_T_G
RADAR 0.74 0.74 350 800 600 683 381 331 350 260   RADAR
RIO_TINTO 2.56 1.03 4000 4000 8050 7750 8353 9400 10000 10250   RIO_TINTO
SARE     20 25 78 78           SARE
STEELNET 0.76 1.00 21 25 35 25 19 16 16 16   STEELNET
T_P__H 2.38 0.91 65 95 155 185 171 171 170 155   T_P__H
T_S_L 1.64 0.82 110 110 225 238 213 211 220 180   T_S_L
T_Z_I     48                 T_Z_I
TA_HLDS 1.52 0.89 82 110 170 183 225 172 140 125   TA_HLDS
TA_PREFS 0.62 1.00 130 130 120 90 85 80 80 80   TA_PREFS
TANGANDA 0.76 0.86 1250 2000 1800 1633 1550 1124 1100 950   TANGANDA
TEDCO 0.64 1.13 28 32 30 29 22 17 16 18   TEDCO
TEDCO_L_As             0         TEDCO_L_As
TRUST     23 15 19             TRUST
TRUWORTHS 2.19 1.03 48 70 80 99 104 98 102 105   TRUWORTHS
TURNALL 0.90 1.00 20 20 30 25 18 17 18 18   TURNALL
WANKIE 2.02 1.01 210 220 400 355 385 426 420 425   WANKIE
WILLDALE 1.17 1.00 6 5 7 6 6 6 7 7   WILLDALE
Z_H_L 1.54 0.80 13 18 25 26 22 26 25 20   Z_H_L
ZIMNAT_LION 1.30 0.93 5 5 8 7 8 7 7 7   ZIMNAT_LION
ZIMPAPERS 2.36 1.37 11 19 18 21 21 18 19 26   ZIMPAPERS
ZIMPLOW 0.86 0.65 35 40 51 53 47 46 46