| AIRDS BAY INVESTMENT | 013 40120 | SHOP 14PARKWAY DRIVECITY CENTER SOPERS CENTRE Victoria Falls |
| AMEERI INVESTMENTS P | 013 41674 | SHOP 6 GALLERIA COMPLEXCITY CENTERVictoria Falls |
| BARCLAYS BANK | 013 44790 | 254 |
| BARCLAYS BANK OF | 013 42068 | 59 |
| 013 44272-00 | 254 BAR LIVINGSTONE WAYCITY CENTERVictoria Falls |
| BARCLAYS BANK OF ZIM | 013 40084 | 254 LIV CITY CENTERCITY CENTERVICTORIA FALLS |
| 013 40085 | DITTO |
| 013 44251 | 222 |
| BLUE BIRD INVESTMENT | 013 40447 | 4815 CHINOTIMBA RDCHINOTIMBAVictoria Falls |
| BUREAU DE CHANGE | 013 40534 | FLAT 9PARKWAY DRIVECITY CENTERVictoria Falls |
| 013 40535 | DITTO |
| CFX BUREAU DE CHANGE | 013 40926 | 513 JAC LOW DENSITY AREALOW DENSITY AREAVictoria Falls |
| CLAUS INVESTMENT PVT | 013 40538 | SHOP 14PARKWAY DRIVE SOPERS ARCADE CITY CENTERVictoria Falls |
| CONTEMPORARY FINANCI | 013 40757 | SHOP 4 LAXMI BUILDINGCITY CENTERVictoria Falls |
| 013 40758 | DITTO |
| DELICACY INVESTMENT | 013 41725 | MAMA AFR LANDELA LIVINGSTONE WAYCITY CENTERVictoria Falls |
| EORABUS INVESTMENT T | 013 41267 | 4215 CHINOTIMBA RDCHINOTIMBAVictoria Falls |
| EYZONE INVESTMENTS P | 013 40897 | 91B INDUSTRIAL AREAINDUSTRIAL AREAVictoria Falls |
| 013 42375 | SUITE 109ULA CENTRECITY CENTERVictoria Falls |
| FLOOR FOODS INVESTME | 013 40407 | SHOP 15PARKWAY DRIVE BATOKA CENTRE CITY CENTERVictoria Falls |
| 013 40408 | DITTO |
| 013 40409 | DITTO |
| FOREBANK FINANCIAL S | 013 40958 | SHOP 17 GALLERIA COMPLEXCITY CENTERVictoria Falls |
| 013 40968 | DITTO |
| 013 41001 | DITTO |
| GENERAL FINANCE (PVT | 013 40131 | 4864 CHINOTIMBA RDCHINOTIMBAVICTORIA FALLS |
| 013 40133 | 4857 CHINOTIMBA RDCHINOTIMBAVictoria Falls |
| GOLD BARFINANCE PV | 013 40495 | SHOP 20PARKWAY DRIVE SOPERS ARCADE CITY CENTERVictoria Falls |
| 013 40496 | DITTO |
| IDAISHE INVESTMENT | 013 41856 | 5222 MUKHOSANAMUKHOSANAVictoria Falls |
| INVESTMENTS P/;EST | 013 42100 | 4921 CHINOTIMBA RDCHINOTIMBAVictoria Falls |
| KINGDOM BANK LIMITED | 013 41333 | SHOP 8 GALLERIA COMPLEXCITY CENTERVictoria Falls |
| 013 41334 | DITTO |
| 013 41335 | DITTO |
| KINGDOM BANK LTD | 013 40013 | GALLERIA SHOP 8 LIVINGSTONE WAYCITY CENTERVictoria Falls |
| 013 40014 | SHOP 8 GALLERIA COMPLEXCITY CENTERVictoria Falls |
| 013 40015 | DITTO |
| OUT CROP INVESTMENTS | 013 40327 | SHOP 2 09ULA CENTRECITY CENTER LAXMI09IDING Victoria Falls |
| OUTCROP INVESTMENTS | 013 41439 | SHOP NO LAXMI BUILDINGCITY CENTERVictoria Falls |
| PARAMONGA INVESTMENT | 013 41897 | OFFICE 2 TOURISM ADAM STANERCITY CENTERVictoria Falls |
| 013 41901 | OFFICE 6 STANDINDUSTRIAL AREAINDUSTRIAL AREAVictoria Falls |
| 013 41902 | DITTO |
| 013 41903 | OFFICE 2 TOURISM ADAM STANERCITY CENTERVictoria Falls |
| SITARSOUND FOREX PVT | 013 41287 | 398 REYNA RDLOW DENSITY AREAVictoria Falls |
| VIC FALLS INVESTMENT | 013 40210 | 951 LOW DENSITY AREALOW DENSITY AREAVictoria Falls |
| 013 40211 | DITTO |
| 013 40212 | DITTO |
| 013 40213 | DITTO |
| WINMORE INVESTMENTS | 013 40116 | SHOP 15 CHINOTIMBA RDCHINOTIMBAVICTORIA FALLS |
| ZIMBANK VIC FALLS | 013 44228 | FIRST F LIVINGSTONE WAYCITY CENTERVictoria Falls |
| ZIMBANK VICTORIA FAL | 013 40099 | 194 CITY CENTERCITY CENTERVICTORIA FALLS |
| LIPSONINVESTMENTS | 014 298 | 52 GONESE STORE RUTENGA |
| PADLUX INVESTMENT | 014 545 | RUTENGA G/POINT RUTENGA |
| 014 546 | 5 DUNNIDIE FLAT MASVINGO |
| 014 547 | 5 DUNNIDIE FLATS MASVINGO |
| 014 548 | 5 DUNIDDIE FLATS MASVINGO |
| REDBERTH INVESTMENTS | 014 440 | SAFARI RANCH BUBYE RIVER BEITBRIDGE |
| TATENDA INVESTMENT | 014 389 | SHOP NO 9 STD 469 RUTENGA G/POINT RUTENGA |
| MANAVHELA INVESTM | 016 635 | 23MAJINI BUS CENTREWEST NICHOLSON |
| NYATHI CREDIT ABDUL | 016 481 | ONE (1) WEST NICWEST NICHOLSON |
| BIG INVEST SYNDIC | 018 798 | CLUB COMKAMATIVI018E |
| WHITLINK FINANCE PVT | 018 220 | SHOP 9 COMMUNAL LANDS018E |
| INVESTMENTS PVT LTD | 019 3169 | 33 TOWN CENTREPLUMTREE |
| 019 3174 | DITTO |
| 019 3270 | DITTO |
| 019 3437 | DITTO |
| ZIMBANK BA0558NG COR | 019 2720 | FLAT 4NGUNGAMILI CTRPLUMTREE |
| AGRICULTURAL BANK | 020 63277 | VICTORY AVE MUTARE |
| 020 67923 | OF ZIMBABWE LTD 26 AERODROME RD MUTARE |
| 020 67970 | DITTO |
| 020 67977 | DITTO |
| AGRICULTURAL FINANCE | 020 63235 | TANGANDA HOUSE MUTARE |
| 020 64260 | CORP P O BOX 369 HARARE |
| ANMOPET INVESTMENTS | 020 68930 | 17 KINGFISHER ST GREENSIDE MUTARE |
| ARDENTELL INVESTMENT | 020 60639 | 51 4TH ST MUTARE |
| ART INVESTMENTS | 020 30573 | 292 AREA 14 DANGAMVURA MUTARE |
| 020 68914 | 68 A 3RD STREET MUTARE |
| BALLYGLO INVESTMENTS | 020 67089 | 6 FIRST FLR. VICTORY HSE. MUTARE |
| 020 67150 | SUITE NO.6 VICTORY H AERODROME RD MUTARE |
| BANTUMARK INVESTS P/ | 020 62033 | SUITE 4A MURRAY BLDG MUTARE |
| BARCLAYS BANK OF | 020 63911 | ZIMBABWE BOX 830 MUTARE |
| 020 63951 | ZIMBABWE LTD P O BOX 830 MUTARE |
| 020 63952 | DITTO |
| 020 63953 | DITTO |
| 020 63956 | ZIMBABWE BOX 830 MUTARE |
| BARCLAYS BANK OF ZIM | 020 60166 | 90 H/CHITEPO ST MUTARE |
| BARCLAYSBANK | 020 60080 | DITTO |
| 020 66960 | 98 H/CHITEPO ST MUTARE |
| BAXTE INVESTMENTS | 020 68217 | 47 ARCADIA RD TIGERSKLOOF MUTARE |
| BEISWICK INVESTMENTS | 020 22485 | PENHALONGA GARAGE HOUSE ON SITE PENHALONGA |
| 020 22486 | PENHALONGA GARAGE HOUSE ON SITE PENALONGA |
| 020 30542 | TOPS BOTTLE STORE & NIGHT CLUBAREA 13 MUTARE |
| 020 30565 | DITTO |
| 020 31132 | DITTO |
| 020 31446 | DITTO |
| BERTON INVESTMENTS P | 020 66836 | NO. 8 RAILWAY AVE. MUTARE |
| BEVERLEY BLDG SOC | 020 60677 | P O BOX 385 MUTARE |
| 020 60696 | 88 H/CHITEPO STREET MUTARE |
| BEVERLEY BLDG SOCIET | 020 60536 | 50B H.CHITEPO ST MUTARE |
| BEVERLY BLDG SOCIETY | 020 65927 | SHOP 1 SAKUBVA NSSA SHOPPING MALL |
| 020 68589 | MAIN BRANCH 88 H/CHITEPO ST MUTARE |
| BEVERLY BUILDING SOC | 020 61167 | 23 C AVENUE TNT HQ MUTARE |
| 020 66498 | 88 H/CHITEPO STREET MUTARE |
| 020 67522 | 10 ALFRED CRESENT FLORIDA MUTARE |
| 020 68697 | 50B H.CHITEPO ST MUTARE |
| BILREC INVESTMENTS P | 020 66653 | FLAT 2 HONEY BAG 59 H/CHITEPO ST MUTARE |
| BOWAY INVESTMENTS P/ | 020 64851 | 3139 CHIKANGA 2 MUTARE |
| BRAVULLA INVESTMENTS | 020 65582 | 15 LIVERPOOL RD MUTARE |
| BUXWORTH INVESTMENTS | 020 64067 | 128 H.CHITEPO ST MUTARE |
| CABVALE INVESTMENTS | 020 66914 | 60A 2ND ST VITELLI BLDG MUTARE |
| CAPEM INVESTMENTS | 020 68689 | 31 BARKER AVENUE YEOVIL MUTARE |
| CASMORATE INVESTMENT | 020 67619 | 43 RAILWAY ST MUTARE |
| 020 67862 | SHOP NO 1 10 'E' AVENUE MUTARE |
| CASPAN INVESTMENTS | 020 60519 | STD 4414/5 CHIKANGA 2 MUTARE |
| CENTURY BANK LTD | 020 62330 | FIDELITY LIFE CENTRE CNR AERODROME H/CHITEPO ST |
| 020 63419 | FIDELITY FIFE CENTRE CNR AERODROME H/CHITEPO ST |
| 020 64624 | FIDELITY LIFE CENTRE CNR AERODROME H/CHITEPO ST |
| 020 66461 | DITTO |
| 020 68716 | OK ZIMBABWE H/CHITEP MUTARE |
| 020 68779 | DITTO |
| 020 68847 | GROUND FLOOR FIDELITY LIFE CENTRE MUTARE |
| CFX BUREAU DE CHANGE | 020 65392 | CABS CENTRE MUTARE |
| 020 67260 | DITTO |
| CHAERUKA INVESTMENTS | 020 61014 | 4 MOPANI ROAD MORNINGSIDE MUTARE |
| CHARIL INVESTMENTS | 020 65519 | 11 JAMESON STREET MUTARE |
| CHILMARK INVESTMENTS | 020 61870 | 21 RIVERSIDE DRIVE MUTARE |
| CHISTE INVESTMENTS | 020 62204 | 39 H/CHITEPO STREET MUTARE |
| CITYGLEN INVESTMENTS | 020 68214 | 32/33 MUTARE |
| 020 68565 | 32/33 TEMBWE STREET MUTARE |
| CLEARFIELD INVESTMEN | 020 69332 | CNR E AVENUE / 9 1ST STREET MUTARE |
| CLYDESOLE INVESTMENT | 020 67222 | BOX 3127 PAULINGTON |
| COMMERCIAL BANK OF | 020 60211 | 2 FALCON CLOSE GREENSIDE 6 MUTARE |
| 020 62202 | DITTO |
| 020 64728 | DITTO |
| 020 64755 | DITTO |
| COMMERCIAL BANK OF Z | 020 60819 | 31 2ND ST MUTARE |
| 020 62411 | DITTO |
| 020 62831 | DITTO |
| 020 63067 | DITTO |
| 020 63096 | DITTO |
| 020 63113 | DITTO |
| 020 63130 | DITTO |
| 020 64229 | DITTO |
| 020 65805 | DITTO |
| 020 67276 | DITTO |
| COMSTAGE INVESTMENTS | 020 63764 | 68 3RD STREET MUTARE |
| COUNTRITE INVESTMENT | 020 69073 | SUITE 24 4TH FLOOR ZIMNAT HSE MUTARE |
| CUMLONE INVESTMENTS | 020 61937 | 104 FOURTH STREET MUTARE MUTARE |
| CURTIVILLE INVESTMEN | 020 63377 | 22 THIRD ST MUTARE |
| DEES INVESTMENTS | 020 69037 | STAND 1155 ZIMUNYA T/SHIP MUTARE |
| DELRON INVESTMENTS | 020 63633 | SUITE 8 1ST FLOOR CECIL CHAMBERS H/CHITEPO ST. M |
| DEN-TSVA INVESTMENTS | 020 64420 | 3 BATA FLATS 'D' AVENUE MUTARE |
| DEVELOPMENT BANK | 020 60600 | 6TH FLOOR H/CHITEPO ST. MUTARE |
| 020 66617 | 6th FLOOR FIDELITY MUTARE |
| 020 66768 | 6TH FLOOR FIDELITY CENTRE MUTARE |
| 020 67286 | 6TH FLOOR MUTARE |
| 020 67389 | 6th FLOOR FIDELITY CENTRE MUTARE |
| DLOFF INVESTMENTS | 020 60401 | SHOP NO 5 FIDELITY LIFE MUTARE |
| DRAVCOTT INVESTMENTS | 020 69018 | 17B AVENUE HUKUIMWE SURGERY MUTARE |
| E.S. FINANCIAL TRAIN | 020 63832 | 133 H/CHITEPO STREET MUTARE |
| 020 69335 | DITTO |
| EARTH-SET INVESTMENT | 020 22204 | DANDARO LODGE EASTLYN FARM PENHALONGA |
| 020 62185 | SUITE 8 NATVET IND SITE MUTARE |
| 020 62797 | UNIT 6 NATVEST IND. MUTARE |
| 020 67446 | 11 LIVERPOOL RD MUTARE |
| EAST GAP INVESTMENTS | 020 68085 | NRZ 4TH CLASS NRZ MUTARE |
| 020 68678 | NRZ 4TH CLASS W/ROOM NRZ MUTARE |
| EASTERN INVESTMENTS | 020 66883 | 27 RIVERSIDE DRIVE MUTARE |
| 020 68626 | EASTLANDS FARM BEIRA ROAD MUTARE |
| EASY DOES IT INVESTM | 020 60395 | 40 JAMESON ST MUTARE |
| EFFORT UNFAIL INVEST | 020 60735 | 19 B AVE [MIMS CNTR. MUTARE |
| 020 65882 | 19 B AVE [MIMS CNTR MUTARE |
| 020 69310 | SUITE 1 UNITY HSE 110 H. CHITEPO MUTARE |
| EMPTER INVESTMENTS | 020 65728 | SUITE 16 ZIMNAT HSE 3RD FLOOR MUTARE |
| EVERLAST INVESTMENTS | 020 64036 | OFFICE 4 MURRAY BLDG 93 H.CHITEPO ST MUTARE |
| 020 67797 | DITTO |
| EVIDENT INVESTMENTS | 020 65679 | 13 CROWN MALL H/CHITEPO MUTARE |
| F.C.SVOVA INVESTMENT | 020 67890 | ZIMNAT BLDG 3RD FLOO SUITE 16 MUTARE |
| FAGVILLE INVESTMENTS | 020 66099 | I & P TAILORS 18 TEMBWE ST MUTARE |
| 020 68994 | 18 TEMBWE STREET SHOP 3 MUTARE |
| 020 68995 | DITTO |
| 020 68996 | DITTO |
| 020 68997 | DITTO |
| 020 69225 | 18 TEMBWE STREET ROOM 3 KADAR BLDG MUTARE |
| FINANCE EMP PVT LTD | 020 68739 | ROOM 30 3RD FLOOR FIDELITY LIFE CENTRE MUTARE |
| FINANCE EMPORIUM [PV | 020 66664 | 3RD FLOOR FIDELITY LIFE CENTRE MUTARE |
| FINANCE MANAGER | 020 61914 | 20 NEW CASTLE R MUTARE |
| 020 67099 | DITTO |
| FINANCIAL GAZETTE P/ | 020 64437 | SUITE NO 4 VICTORY HSE AERODROME RD MUTARE |
| 020 65097 | DITTO |
| 020 65229 | DITTO |
| FIRST BANKING CORPOR | 020 60543 | 50B H/CHITEPO STREET MUTARE |
| 020 62114 | 50 B H/CHITEPO ST MUTARE |
| 020 62586 | 106 H/CHITEPO STREET MUTARE |
| 020 62949 | DITTO |
| 020 65438 | 106 H/CHITEPO MUTARE |
| FLIMBURY INVESTMENTS | 020 65576 | 3545 CHIKANGA 2 MUTARE |
| GEASVILLE INVESTMENT | 020 67516 | 2 TEMBWE STREET MUTARE |
| GIBSON INVESTMENTS | 020 62379 | PVT LTD P O BOX 4678 HARARE |
| GIBSONS INVESTMENTS | 020 61827 | VUMBA GATEWAY GARDEN CUMMOR HILL |
| 020 82712 | PLOT 31 THE PARK VUMBA ROAD MUTARE |
| 020 82713 | PLOT31 THE PARK VUMBA MUTARE |
| 020 82714 | FALLING WATERS CUMNORHILL VUMBA MUTARE |
| 020 82715 | PLOT31 THE PARK MUTARE |
| GLADIATOR INVESTMENT | 020 60943 | 24 RAVEN CLOSE MUTARE |
| 020 67146 | STD 7134 GANDWA CICR NYAKAMETE MUTARE |
| GLADWAY INVESTMENTS | 020 63612 | 15 1ST STREET OLD MITCHELL BLDNG MUTARE |
| 020 66687 | 15 1ST STREET OLD MITCHELL MUTARE |
| GLENMOURNE INVESTMEN | 020 67054 | 5 DURBAN RD NYAKAMETE MUTARE |
| GODTOUCH INVESTMENTS | 020 69299 | SUITE 11 2ND FLOOR ZIMNAT H/CHITEPO ST |
| GOLDHURST INVESTMENT | 020 63329 | FIRST FLOOR H CHITEPO ST MUTARE |
| GOOSEMORE INVESTMENT | 020 63575 | 7192 PUNGWE RD GREEN MARKET MUTARE |
| GOTHIGHER INVESTMENT | 020 61262 | T/A MUKA FOODS 135 H/CHITEPO ST. MUTARE. |
| GULCH INVESTMENTS | 020 61392 | SHOP NO 7 SANHANGA BLDG MUTARE |
| 020 69103 | SHOP NO 7 SANGANHA BLDG MUTARE |
| HAMSHAW INVESTMENTS | 020 66636 | 22 3RD STREET MUTARE |
| HANVREY INVESTMENTS | 020 60499 | 557 ZIMUNYA MUTARE |
| HARBRIDGE INVESTMENT | 020 69349 | 6 RAIL AVE CNR JAMESON ST MUTARE |
| HARRY NIGEL MERCHANT | 020 64230 | 4TH STREET / R.MUGAB SANHANGA CENTRE SHOP 6 MUTARE |
| HENDMAN INVESTMENTS | 020 61815 | 41A TEMBWE STREET MUTARE |
| HIGH POINT INVESTMEN | 020 81052 | GREENCROFT FARM ORKN VUMBA |
| HOT PROPERTY INVESTM | 020 68349 | 5993 MUDUMA CRES NYAKAMETE MUTARE |
| 020 68390 | 18 GLASGOW RD MUTARE |
| INTEGRAL FINANCE P/L | 020 60343 | 106 1ST FLOOR FIRST MUTUAL MUTARE |
| 020 69104 | 1ST FLOOR FIRST MUTUAL BLDG MUTARE |
| 020 69105 | DITTO |
| INTER FINANCE SERVIC | 020 60572 | SUITE 2 ROOM 7 VITEL 60A 2nd STREET MUTARE |
| INVESTMENT FACILITY | 020 66158 | 49 TEMBWE ST MUTARE |
| JETPROS INVESTMENTS | 020 60247 | 65 4TH ST MUTARE |
| KANYERERE INVESTMENT | 020 66355 | BRACHENRIDGE FARM VUMBA MUTARE |
| KINGDOM BANK LIMITED | 020 61214 | 43 SECOND STREET MUTARE |
| 020 65253 | DITTO |
| 020 66023 | DITTO |
| 020 66973 | DITTO |
| 020 67289 | DITTO |
| 020 67971 | CNR H/CHITEPO ST / 3RD AVENUE MUTARE |
| 020 68659 | 43 SECOND STREET MUTARE |
| 020 68693 | DITTO |
| 020 68806 | CNR H/CHITEPO STREET 3RD AVENUE MUTARE |
| 020 68807 | 43 SECOND STREET MUTARE |
| 020 68809 | DITTO |
| 020 68832 | CNR H/CHITEPO STREET 3RD STREET MUTARE |
| 020 68890 | 43 SECOND STREET. MUTARE |
| LACGEL INVESTMENTS P | 020 69203 | 65 4TH ST MUTARE |
| LEASING COMPANY OF Z | 020 64016 | GRND FLOOR FIDELITY LIFE CENTRE CNR H/CHITEPO / AER |
| 020 64151 | GRND FLR FIDELITY LI CENTR CNR H/CHITEPO /AERODROME ROAD |
| 020 64156 | GRND FLR FIDELITY LI CNR H/CHITEPO / AERODROME ROAD |
| 020 67625 | GRND FLOOR FIDELITY LIFE CNTR CNR H/CHITEPO / AER |
| 020 68631 | SHOP NO 2B FIDELITY LIFE CENTRE MUTARE |
| 020 68633 | DITTO |
| 020 68635 | DITTO |
| LIBERTY FINANCIAL SE | 020 69245 | SUITE 17 MEDICAL CENTRE MUTARE |
| 020 69270 | SUITE 21 4TH FLOOR ZIMNAT HSE MUTARE |
| 020 69271 | DITTO |
| MALLWORTH INVESTMENT | 020 68290 | 53 1ST STREET/CNR 2ND AVENUE MUTARE |
| MANFORDS INVESTMENTS | 020 61015 | HAKUNAMATATA LODGE MUTARE |
| MANTRAY INVESTMENTS | 020 65686 | 19 E.SITHOLE RD MUTARE |
| MAULSON INVESTMENTS | 020 64956 | 8 SWANSEA CLOSE NYAKAMETE MUTARE |
| 020 66319 | DITTO |
| MAUXIL INVESTMENTS | 020 61576 | NO.9A C AVE MUTARE |
| 020 67945 | 642 CHIKANGA 1 MUTARE |
| MELPI INVESTMENTS | 020 60261 | 2 TEMBWE ST MUTARE |
| 020 60723 | DITTO |
| 020 68830 | DITTO |
| MICROKING FINANCE | 020 66431 | 5 C AVENUE VAUDVILL BLDG MUTARE |
| 020 67151 | DITTO |
| 020 67429 | DITTO |
| 020 68035 | DITTO |
| MIDSTA INVESTMENTS | 020 67263 | 22 3RD ST MUTARE |
| MIGDALE INVESTMENTS | 020 61185 | TAMESIDE CLOSE NYAKAMETE MUTARE |
| 020 61581 | 5177-5178 NYAKAMETE INDUSTRIAL SITES |
| 020 63232 | TAMESIDE CLOSE COMTRAN P/L MUTARE |
| 020 63402 | TAMESIDE CLOSE NYAKAMETE MUTARE |
| 020 64201 | DITTO |
| 020 64502 | DITTO |
| 020 64578 | DITTO |
| 020 64589 | DITTO |
| MOROL INVESTMENTS | 020 62337 | 14 S/ MAZORODZE RD MUTARE MUTARE |
| 020 64935 | 6 SWANSEA CLOSE NYAKAMETE MUTARE |
| MOROL INVESTMENTS P/ | 020 62035 | 2 VICTORY HOUSE AERODROME ROAD MURARE |
| 020 68272 | SHOP NO 2 VUCTORY HSE MUTARE |
| MUGMAY INVESTMENT | 020 30272 | 7845 AREA 16 DANGAMVURA MUTARE |
| MUNAKAMWE INVESTMENT | 020 60050 | 5636 LONGBRIDGE RD NYAKAMETE MUTARE |
| MUTARE MERCHANTS | 020 67053 | 56 E AVENUE MUTARE |
| NATIONAL MERCHANT BA | 020 68889 | 43 R.TANGWENA RD TIGERS KLOOF MUTARE |
| 020 69136 | 64 AERODROME RD. CNR.2ND ST. MUTARE |
| 020 69137 | 64 AERODROME RD. CNR. 2ND STREET MUTARE |
| 020 69138 | 64 AERODROME RD. CNR 2ND STREET MUTARE |
| 020 69139 | 64 AERODROME RD. CNR. 2ND STREET MUTARE |
| 020 69140 | GROUND FLOOR CENTRAL AFRICA HSE MUTARE |
| 020 69141 | DITTO |
| 020 69142 | DITTO |
| 020 69143 | DITTO |
| 020 69144 | 64 AERODROME RD. CNR. 2ND STREET MUTARE |
| 020 69145 | DITTO |
| NEKAM INVESTMENTS P/ | 020 69231 | ZIMRE CENTRE CNR 5TH AVE/CHITEPO MUTARE |
| 020 69350 | DITTO |
| NEXVEST INVESTMENTS | 020 61813 | 7 BLESBOK AVE MURAMBI MUTARE |
| NMR INVESTMENTS | 020 64096 | 7 JEFFREYS RD MORNINGSIDE MUTARE |
| OBVIOUS INVESTMENTS | 020 69192 | ZIMUNYA IND. AREA MUTARE |
| OCASIA INVESTMENTS | 020 61515 | NO 1 MURRAY BLDG H/CHITEPO MUTARE |
| OGRAX INVESTMENTS T/ | 020 67652 | SHOP NO. 5 2ND ST. MUTARE |
| OMAR BROS INVESTMENT | 020 67597 | CNR PARK RD BVUMBA RD MUTARE |
| 020 67598 | DITTO |
| ONCAF INVESTMENTS | 020 68818 | PVT LTD 60-4TH STREET MUTARE |
| ONCELET INVESTMENTS | 020 31236 | 309 AREA 14 DANGAMVURA MUTARE |
| OSTERWICK INVESTMENT | 020 62000 | LOT 1D HIGHLANDS FRESHWATER VUMBA |
| 020 62001 | LOT 1D HIGHLANDS FRESHWATER ROAD VUMBA |
| 020 65824 | DITTO |
| 020 66979 | DITTO |
| 020 67035 | DITTO |
| OUTSHED INVESTMENTS | 020 66402 | 5961 KARIBA ROAD NYAKAMETE MUTARE |
| P.M.M. INVESTMENTS P | 020 66661 | SUITE 5 VICTORY HSE AERODROME ROAD MUTARE |
| PARIBUS FINANCES (PV | 020 63663 | NO 2 END AVE MUTARE |
| 020 69053 | 2 END AVE MUTARE |
| 020 69054 | DITTO |
| 020 69059 | DITTO |
| PFIHWA MICRO FINANCE | 020 65117 | SUITE NO 2 BELMONT BLDG MUTARE |
| 020 65174 | SUITE NO 2 BELMONT B H/CHITEPO ST MUTARE |
| 020 68936 | SUITE 2 BELMONT BLDG MUTARE |
| PMM INVESTMENTS | 020 63753 | SUITE 5 FIRST FLOOR AERODROME RD. MUTARE |
| PROHOLD INVESTMENTS | 020 65163 | 2 TENTH AVE MUTARE |
| PROTMUS INVESTMENTS | 020 61431 | 74 MAONDE SAKUBVA MUTARE |
| 020 61797 | CNR MUSA/OLLYN RD SAKUBVA MUTARE |
| 020 61848 | 74 MAONDE SAKUBVA MUTARE |
| 020 66703 | MAONDE BAR OPP. MURAPA TAVERN MUTARE |
| 020 67512 | DITTO |
| 020 68787 | DITTO |
| 020 68998 | DITTO |
| 020 68999 | MAONDE BAR MURAPA TAVERN MUTARE |
| QUARESHI INVESTMENTS | 020 64207 | SAVE CENTRE 3 2ND ST MUTARE |
| QURESHI INVESTMENTS | 020 69127 | STD 681 NO 3 2ND ST MUTARE |
| R.INVESTMENTS | 020 30966 | STD 43 AREA 3 SHOPPING COMPLEX MUTARE |
| RADAR INVESTMENTS T/ | 020 63069 | BORDER TIMBERS ABERDEEN RD NYAKAMETE |
| 020 63085 | DITTO |
| 020 66880 | DITTO |
| RAGPLATE INVESTMENTS | 020 69337 | NO 6 CROWN MALL MUTARE |
| REELDON INVESTMENTS | 020 66854 | 18 EDISON SITHOLE RD MUTARE |
| 020 66871 | 18 E.SITHOLE RD PAULINGTON IND.SITE MUTARE |
| ROYAL BANK ZIMBABWE | 020 64806 | SHOP 6 FIDELITY LIFE CENTRE MUTARE |
| 020 65220 | DITTO |
| 020 66645 | DITTO |
| RUFWOOD INVESTMENTS | 020 65788 | 128 H.CHITEPO ST MUTARE |
| RULESTONE INVESTMENT | 020 65871 | 9A 'C' AVENUE MUTARE |
| SATORIAL INVESTMENTS | 020 60957 | T/A FREIGHT SOLUTION EASTLANDS FARM FORBES BORDER |
| SHIFTMAN INVESTMENTS | 020 67497 | 11 CHIMOIO AVE B & C BUS COMPANY MUTARE |
| SHOOTCORN INVESTMENT | 020 68489 | AFRICA UNIVERSITY MUTARE |
| 020 68603 | DITTO |
| 020 68720 | DITTO |
| 020 68797 | DITTO |
| SHUMBA INVESTMENTS | 020 66942 | 9 SWINBURNE AVE FAIRBRIDGE MUTARE |
| 020 67842 | DITTO |
| SILBRO INVESTMENTS P | 020 68340 | 18 THIRD STREET MUTARE |
| SIRAP INVESTMENTS(PV | 020 69371 | 13 1ST ST MUTARE |
| SMERLOCK INVESTMENTS | 020 68534 | MR.FON MEIKLES PARK MUTARE |
| SOLEGATE INVESTMENTS | 020 69243 | 19 B AVENUE MIMS CENTRE MUTARE |
| SOLVE IT INVESTMENTS | 020 64660 | 2 END AVE MUTARE |
| 020 67575 | DITTO |
| 020 69296 | DITTO |
| STANBIC BANK | 020 63393 | 67 H/CHITEPO ST MUTARE |
| STANBIC BANK ZIM LTD | 020 63313 | DITTO |
| STANBIC BANK ZIMBABW | 020 63343 | 67 H.CHITEPO ST. MUTARE. |
| 020 66907 | 67 H/CHITEPO STREET MUTARE |
| 020 66936 | DITTO |
| STARSHARP INVESTMENT | 020 60569 | 826 ZIMUNYA T/SHIP MUTARE |
| STOLZ INVESTMENTS P/ | 020 66522 | 85 3RD ST MUTARE |
| 020 69038 | STD 4477 CHIKANGA 2 COMMERCIAL STANDS MUTARE |
| T & T INVESTMENT P/L | 020 30012 | STAND NO 40/41 AREA 13 DANGAMVURA MUTARE |
| T&N INVESTMENTS | 020 62103 | STD 615 C AVENUE MUTARE |
| 020 62104 | DITTO |
| T&N INVESTMENTS (PVT | 020 22499 | STD 178 PENHALONGA. PENHALONGA. |
| T&N INVESTMENTS PVT | 020 63826 | LTD P O BOX DV17 DANGAMVURA |
| TANDY INVESTMENTS | 020 67773 | 6892 ST JOSEPH'S CHIKANGA 3 MUTARE |
| TEMGATE INVESTMENTS | 020 63387 | 14B RIVERSIDE DR MUTARE |
| 020 65508 | 14B RIVERSIDE MUTARE |
| 020 69359 | 14B RIVERSIDE DR MUTARE |
| TIMCON INVESTMENTS | 020 61665 | 20 KIPLING AVENUE FAIRBRIDGE PARK MUTARE |
| TIME BANK | 020 68613 | 2A FIDELITY LIFE H/CHITEPO STR MUTARE |
| TIME BANK OF ZIMBABW | 020 60646 | FIDELITY LIFE CENTRE MUTARE |
| 020 63452 | DITTO |
| 020 64801 | 2A FIDELITY LIFE CEN MUTARE |
| 020 64803 | 2A FIDELITY CENTRE MUTARE |
| 020 65900 | FIDELITY LIFE CENTRE MUTARE |
| 020 66855 | 2 A OAK AVENUE MURAMBI MUTARE |
