| DEPT OF CIVIL | 013 44255 | |
| DEPT OF IMMIGRATI | 013 44235 | |
| 013 44238 | |
| 013 45851 | |
| MIN OF INFORMATION | 013 40600 | OLD RES LIVINGSTONE WAYCITY CENTER MUNICIPALITY Victoria Falls |
| MIN OF LANDS AND | 013 41093 | VIC FAL LIVINGSTONE WAYCITY CENTERVictoria Falls |
| DEPT OF INFORMATION | 014 243 | PO BOX 49 MWENEZI |
| MIN OF TRANSPORT | 014 2804 | P O BOX 85 MUTARE |
| DEPT OF VETERINARY S | 017 285 | VET SERVN/ATSHOLOTSHO |
| MIN OF EDUCATION. | 017 269 | . 017ABUSI017ABUSI |
| 017 324 | DITTO |
| MIN OF HOME AFFAIRS | 017 238 | P O BOX CY34CAUSEWAY HARARE |
| MIN OF NATIONAL AFFA | 017 218 | PH 04/1017ABUSI |
| 017 303 | PH 04/1 N/A017ABUSI |
| 017 520 | PRINCIP 017ABUSI017ABUSI |
| MIN OF PUBLIC SERVIC | 018 408 | TRAININ KAMATIVI018E |
| 018 411 | DITTO |
| 018 416 | DITTO |
| MINOFEDUCATION | 018 363 | P O BOX 229509AWAYO |
| DEPT OF IMMIGRATI | 019 2207 | P BAG 7717CAUSEWAY HARARE |
| 019 2571 | DITTO |
| 019 2572 | DITTO |
| 019 2587 | DITTO |
| MIN OF HOME AFFAI | 019 3595 | P BAG 5930PLUMTREE |
| MIN OF LOCAL GOVT | 019 2261 | OFFICE 6N/APLUMTREE |
| DEPT OF IMMIGRATION | 020 62322 | FORBES BORDER POST IMMIGRATION OFFICE MUTARE |
| 020 62333 | CONTROL C/O MIN OF JUSTICE |
| DEPT OF IMMIGRATION. | 020 65653 | 2ND FLOOR. H CHITEPO ST. MUTARE. |
| DEPT OF INFORMATION | 020 61044 | AERODROME ROAD. OLD FUEL RATION OFFI MUTARE |
| 020 61090 | OLD P.O. VICTORY AVENUE MUTARE |
| DEPT OF METEOROLOGIC | 020 61191 | MTE FIRE STATION MUTARE |
| DEPT OF NATIONAL PAR | 020 61408 | ROOM 10 EMBASSY BUILDING MUTARE |
| 020 61467 | PALLAS HSE BASEMENT FLR CNR 4TH ST/1ST AVENUE |
| 020 63907 | ROOM 10 EMBASSY BUILDING MUTARE |
| 020 63955 | PALLAS HOUSE 4TH STREET MUTARE |
| 020 64544 | ROOM 10 EMBASSY BUILDING MUTARE |
| 020 64570 | DITTO |
| 020 65249 | VUMBA NATIONAL PARK WARDENS HOUSE MUTARE |
| 020 65349 | ROOM 10 EMBASSY BUILDING MUTARE |
| 020 67592 | VUMBA WARDEN MUTARE |
| 0204 2144 | OSBORNE DAM ODZI |
| 0204 2345 | DITTO |
| DEPT OF PRINTING STA | 020 60092 | 2 R MUGABE WAY MUTARE |
| 020 63849 | 2 R.MUGABE WAY MUTARE |
| 020 64703 | 2 R MUGABE WAY MUTARE |
| DEPT OF RESEARCH &S | 020 65648 | STD.5176 NYAKAMETE INDUSTRIAL SITE MUTARE |
| DEPT OF RESEARCH AND | 020 62620 | SPECIALIST SERVICES PLANT INSPECTOR FORBES BORDER M |
| DEPT OF SOCIAL | 020 60566 | SERVICES REMAND HOME MUTARE |
| 020 61541 | SERVICES P O BOX 8078 CAUSEWAY |
| 020 61585 | DITTO |
| 020 62334 | DITTO |
| 020 63045 | 1ST FLOOR MANICA CHAMBERS MUTARE |
| 020 64615 | SERVICES ROOMS 1-7 CECIL CHAM MUTARE |
| 020 64654 | SERVICES 1-7 MANICA CHAMBERS MUTARE |
| 020 64674 | SERVICES ROOMS 1-7 MANICA CHA MUTARE |
| DEPT OF SOCIAL SERVI | 020 61327 | 68 SECOND STREET MUTARE |
| DEPT OF SOCIAL WELFA | 020 67608 | PROBATION HOSTEL MUTARE |
| DEPT OF STATE | 020 60666 | RESIDENCES PB 7764 CAUSEWAY |
| 020 61491 | DITTO |
| 020 62497 | DITTO |
| 020 63203 | GVT COMPOSITE MUTARE |
| 020 63222 | GVT COMPLEX MUTARE |
| 020 63254 | DITTO |
| 020 66314 | NEW GOVT COMPLEX MUTARE |
| 020 66327 | COMPOSITE BLDG MUTARE |
| 020 66885 | RESIDENCES 109 GOVT COMPOSITE B MUTARE |
| DEPT OF VETERINARY | 020 64576 | SERVICES STAND 5176 NYAKAMETE MUTARE |
| 020 64583 | SERVICES STAND 5776 NYAKAMETE MUTARE |
| 020 65448 | SERVICES STAND 5176 NYAKAMETE MUTARE |
| 020 65748 | DITTO |
| 020 66812 | SERVICES C/O MINISTRY OF AGRICULTURE |
| 020 67448 | SERVICES STAND 319 NYAKAMETE MUTARE |
| MIN OF AGRIC DEPT OF | 020 82148 | PLANT PROJECTION RESEARCH B/BRIDGE |
| MIN OF DEFENCE | 020 63031 | PARAMILITARY TRNG 25 H.CHITEPO ST MUTARE |
| 020 64409 | 1ST FLOOR ECONOMY BL 25 H.CHITEPO ST MUTARE |
| MIN OF EDUCATION | 020 60380 | PRINCIPAL'S HOUSE MUTARE TRS' COLLEGE MUTARE |
| 020 60555 | MUTARE TRS' COLLEGE MUTARE |
| 020 63141 | MUTARE TECH COL COMPUTERS DEPT MUTARE |
| 020 63153 | MUTARE TECH COL MUTARE |
| 020 63169 | DITTO |
| 020 63172 | DITTO |
| 020 63889 | P O BOX 8022 CAUSEWAY |
| 020 64623 | MTE TR'S COLLEGE MUTARE |
| 020 64665 | P O BOX 8022 CAUSEWAY |
| 020 64734 | MARYMOUNT TEACHERS C MUTARE |
| 020 65310 | MARY MOUNT TEACHER'S MUTARE |
| 020 65311 | MUTARE TECH COL MUTARE |
| 020 65412 | CNR R.TANGWENA/ CHAMINUKA WAY MUTARE |
| 020 65491 | DITTO |
| 020 65514 | MUTARE TECH COL MUTARE |
| 020 65520 | CNR R.TANGWENA/ CHAMINUKA WAY MUTARE |
| 020 65609 | DITTO |
| 020 66113 | MUTARE TECH COL MUTARE |
| 020 66121 | MUTARE TEACHERS COLL |
| 020 66272 | MUTARE TEACHERS COLL MUTARE |
| 020 66465 | P O BOX 8022 CAUSEWAY |
| 020 66490 | DITTO |
| 020 66492 | MUTARE TRS COLLEGE MUTARE |
| 020 66544 | P O BOX 3293 PAULINGTON |
| 020 66566 | MUTARE TRS.COLLEGE MUTARE |
| 020 66672 | P O BOX 8022 CAUSEWAY |
| 020 66912 | MUTARE TECH COL MUTARE |
| 020 67513 | DITTO |
| 020 67678 | MARYMOUNT TEACHER'S COLLEGE MUTARE |
| 020 67912 | MUTARE TECH COL MUTARE |
| 020 69080 | CNR R.TANGWENA/ CHAMINUKA WAY MUTARE |
| 020 69081 | DITTO |
| 020 69082 | CNR R.TANGWENA/ CHAMINUKA MUTARE |
| 020 69083 | CNR R.TANGWENA/ CHAMINUKA WAY MUTARE |
| MIN OF HEALTH | 020 60530 | PMD"S OFFICE "C" AVENUE MUTARE |
| 020 60624 | DITTO |
| 020 60655 | P.M.D'S OFFICE "C" AVENUE MUTARE |
| 020 60679 | DITTO |
| 020 60684 | DITTO |
| 020 63386 | 2 SPATHODIA AVENUE MURAMBI MUTARE |
| 020 64023 | HOSPITAL EQUIP. MAINTENANCE WORKSHOP |
| 020 64401 | QUAGGAS HOEK CLINIC CHIMANIMANI ROAD MUTARE |
| MIN OF HIGHER EDUCAT | 020 62995 | 17F AND 19F MUTARE TECH. MUTARE. |
| 020 66091 | MUTARE TECHNICAL COL MUTARE |
| 020 68068 | 17F AND 19F MUTARE TECH. MUTARE |
| 020 68588 | R MUGABE J TONGOGAR MUTARE |
| 020 68954 | 17F AND 19F MUTARE TECH. MUTARE. |
| 020 69360 | 25 H/CHITEPO STREET MUTARE |
| 020 69361 | 17F AND 19F MUTARE TECH. MUTARE. |
| MIN OF HOME AFFAIRS | 020 60701 | OFFICENO 33 PALLAS HOUSE MUTARE |
| 020 63815 | 9-10 EMBASSY BLDG MUTARE |
| 020 68804 | DA'S BOARD ROOM TEMBWE STREET MUTARE |
| MIN OF LOCAL GVT | 020 64325 | DDF TRAINING CENTRE MUTARE |
| MIN OF ROADS | 020 62398 | P O BOX 85 MUTARE |
| MIN OF RURAL RESOURC | 020 62639 | OFFICE CS 112 2ND FL NEW GVT COMPLEX MUTARE |
| MIN OF TRADE AND | 020 61633 | 77/99 3RD ST MUTARE |
| MIN OF TRANSPORT | 020 68350 | 10 CHACE AVE MURAMBI MUTARE |
| DEPT OF INFORMATION | 021 2321 | P O BOX 8232 CAUSEWAY |
| DEPT OF SOCIAL WELFA | 021 2339 | RE BUHERA PBAG 615 BUHERA |
| DEPT OF VETERINARY | 021 23156 | MAKARARA B/CENTRE DOROWA |
| 021 2551 | BUHERA OFFICE BUHERA |
| MIN OF AGRI | 021 2557 | BUHERA OFFICES BUHERA |
| MIN OF LANDS | 021 2475 | DITTO |
| MIN OF POLITICAL | 021 2344 | AFFAIRS P BAG 7762 CAUSEWAY HARARE |
| MIN OF WATER DEV | 021 2438 | BUHERA WATER SUPPLY BUHERA |
| DEPT OF SOCIAL WELFA | 022 2368 | WELFARE OFFICES WEDZA WEDZA |
| DEPT OF VETERINARY | 022 2322 | SERVICES C/O MINISTRY OF AGRICULTURE |
| MIN OF EDUCATION | 022 2303 | P.O.BOX 752 MARONDERA |
| 022 2337 | DITTO |
| 022 2353 | DITTO |
| MIN OF HEALTH | 022 2224 | WEDZA RURAL HOSPITAL WEDZA |
| 022 2243 | MT ST MARY S HOSP WEDZA |
| 022 2244 | WEDZA RURAL HOSPITAL WEDZA |
| 022 22490 | GARABA RURAL HEALTH CENTRE WEDZA |
| 022 22940 | GOTO RURAL HEALTH CENTRE WEDZA |
| 022 23056 | SENGEZI RURAL HOSPIT WEDZA |
| 022 23672 | ZVEMATOBWE RURAL HEALTH CENTRE. SADZA |
| 022 2550 | SADZA HOSPITAL WEDZA |
| 022 2551 | DITTO |
| 022 2552 | DITTO |
| 022 2553 | DITTO |
| 022 2554 | DITTO |
| 022 2555 | SADZA DIST HOSP WEDZA |
| 022 2556 | SADZA HOSPITAL WEDZA |
| 022 2557 | SADZA HOSPITAL SADZA |
| 022 2558 | SADZA HOSPITAL WEDZA |
| 022 2559 | DITTO |
| MIN OF HOME AFFAIRS | 022 2216 | DIST COMMISSIONER OFFICE WEDZA |
| 022 2217 | DITTO |
| 022 2317 | LOCAL GOVT COMPLEX WEDZA |
| 022 2402 | DITTO |
| MIN OF LOCAL GOVT | 022 2376 | P.O.BOX 250 MARONDERA |
| MIN OF NATURAL | 022 2295 | RESOURCES & TOURISM P O BOX 8025 CAUSEWAY |
| MIN OF POLITICAL | 022 22259 | STAND 185 MURAMBINDA |
| 022 2291 | DITTO |
| MIN OF TRANSPORT. | 022 22657 | PARTNERSHIP P O BOX 117 HWEDZA |
| 022 2392 | MESS CAMP WEDZA WEDZA |
| DEPT OF NAT PARKS | 024 411 | NYAUTSA CAMP CHIPANGAYI |
| DEPT OF VETERINARY | 024 323 | SERVICES CHIBUWE ANIMAL HEALT CHIPANGAYI |
| 024 451 | SAVE VALLEY EXP CHIPANGAYI |
| MIN OF LANDS | 024 486 | AGRITEX CHIBUWE CHIBUWE |
| 024 515 | SAVE VALLEY EXP STAT CHIPANGAYI |
| DEPT OF INFORMATION | 025 2478 | P O BOX 8232 CAUSEWAY |
| DEPT OF VETERINARY | 025 2277 | CHINGAIRA BUILDING C/O MINISTRY OF AGRICULTURE |
| 025 2864 | SERVICES C/O MINISTRY OF AGRICULTURE |
| 025 2865 | DITTO |
| 02582 23157 | DITTO |
| MIN OF COMMUNITY DEV | 025 2495 | & WOMENS AFFAIRS P O BOX 7749 CAUSEWAY |
| MIN OF HEALTH | 025 2538 | RUSAPE GEN. HOSPITAL RUSAPE |
| 025 3378 | DITTO |
| MIN OF LOCAL GOVT | 02582 2219 | CONR NYABADZA/R MUGABE ST RUSAPE |
| 02582 24382 | DITTO |
| MIN OF TRANSPORT. | 02582 2297 | MAYO HEADLANDS |
| MIN OF WATER DEV | 02582 23158 | MWARAZI DAM HEADLANDS |
| DEPT OF IMMIGRATION | 026 2332 | CASHEL BORDER POST Z R PCAMP CASHEL |
| DEPT OF VETERINARY | 026 2320 | SERVICES C/O MINISTRY OF AGRICULTURE |
| 026 2357 | NHEDZIWA OFFICE CHIMANIMANI |
| MIN OF HEALTH | 026 2224 | NYANYADZI RURAL HOSPITAL CHIMANIMANI |
| 026 22313 | CHIKUKWA RURAL HEALTH CENTRE CHIMANIMANI |
| 026 2255 | CHAYAMITI RURAL HEALTH CENTRE CHIMANIMANI |
| 026 2256 | BIRIIRI RURAL HOSPIT CHIMANIMANI |
| 026 2260 | BUMBA RURAL HEALTH CENTRE CHIMANIMANI |
| 026 2571 | CHIMANIMANI HOSPITAL CHIMANIMANI |
| 026 2572 | DITTO |
| 026 2585 | DITTO |
| 026 2742 | D.M.O'S OFFICE CHIMANIMANI HOSPITAL CHIMANIMANI |
| 026 2743 | DITTO |
| MIN OF LOCAL GVT | 026 2251 | LOCAL GVT OFFICES CHIMANIMANI |
| 026 2252 | DITTO |
| 026 2569 | DITTO |
| SEC TO PRIME MIN OFF | 026 3305 | P O BOX 2278 HARARE |
| DEPT OF IMMIGRATION | 027 2971 | MT SILINDA BORDER POST CHIPINGE |
| DEPT OF INFORMATION | 027 2950 | GVT COMPLEX CHIPINGE |
| DEPT OF VETERINARY | 027 2305 | SERVICES STAND NO 23 CHIPINGE CHIPINGE |
| 027 2352 | 28 MAIN STREET CHIPINGE |
| 027 4545 | CHAKO T/SHIP CHIPINGE |
| MIN OF NATURAL | 027 2915 | RESOURCES & TOURISM P O BOX 8025 CAUSEWAY |
| DEPT OF SOCIAL WELFA | 028 2445 | SOCIAL WELFARE MUTAS HAUNA |
| MIN OF NATURAL | 028 2352 | RESOURCES & TOURISM P O BOX 8025 CAUSEWAY |
| MIN OF POLITICAL | 028 2364 | STAND 185 MURAMBINDA |
| 028 2376 | AFFAIRS P BAG 7762 CAUSEWAY HARARE |
| MIN OF TRANSPORT. | 028 2537 | ROBINSON BUILDING HAUNA |
| MIN OF WATER [ZINWA] | 028 2823 | HNA WATER OFFICE HAUNA |
| MIN OF WATER DEVELOP | 028 2438 | MUTASA WATER SUPPLY MUTASA HAUNA |
| DEPT OF STATE RESIDE | 029 2256 | NCES P BAG 7764 CAUSEWAY |
| 029 2279 | DITTO |
| 029 2281 | DITTO |
| 029 2297 | DITTO |
| DEPT OF VETERINARY | 0298 224 | SERVICES C/O MINISTRY OF AGRICULTURE |
| 0298 284 | SERVICES DIPPING OFFICE NYANGA |
| 0298 441 | MANGONDOZA ANIMAL CE NYANGA |
| MIN OF LOCAL GVT | 0298 455 | DA'S OFFICE NYANGA |
| MIN OF NATURAL | 0298 345 | RESOURCES & TOURISM GOVT OFFICES COMPLEX NYANGA |
| MIN OF POLITICAL | 029 23311 | STAND 185 MURAMBINDA |
| 0298 269 | DITTO |
| MIN OF TRANSPORT. | 0298 786 | 17 RUWANGE NYANGA |
| SEC TO PRIME MIN OFF | 0298 655 | P O BOX 2278 HARARE |
| COMMUNITY DEV MIN OF | 030 2489 | P O BOX 639 GWERU |
| EDUCATION MIN OF | 030 2245 | NEW OFFICES GUTU |
| 030 2587 | DISTRICT OFFICE GUTU |
| 030 2724 | DITTO |
| JUSTICE MIN OF | 030 2231 | GUTU MAG'S COURT GUTU |
| 030 2268 | MAGISTRATE'S COURT P BAG 7751 CAUSEWAY |
| LABOUR MIN OF | 030 2716 | OLD GUTU COUNCIL OFF GUTU |
| MIN OF JUSTICE | 030 2609 | LEGAL & STD NO 127 GUTU GUTU |
| TRANSPORT MIN OF | 030 23402 | DEWURE 1 BRIDGE GUTU |
| 030 2527 | P O BOX 85 MUTARE |
| DEPT OF | 031 2463 | METEOROLOGICAL SCES C/O MIN OF TRANSPORT AND POWER |
| DEPT OF AVIATION | 031 4122 | BUFFALO RANGE CHIREDZI |
| DEPT OF CIVIL | 031 2444 | AVIATION C/O MIN OF TRANSPORT AND POWER |
| 031 2720 | DITTO |
| 031 2819 | DITTO |
| DEPT OF IMMIGRATION | 031 2683 | CONTROL C/O MIN OF JUSTICE |
| DEPT OF SOCIAL | 031 2583 | WELFARE P O BOX 8078 CAUSEWAY |
| DEPT OF VET SERVICES | 031 2378 | 82 MSASA DR CHIREDZI CHIREDZI |
| 031 4171 | 82 MSASA RD CHIREDZI CHIREDZI |
| MIN OF AGRICULTURE | 0317 224 | CHISUMBANJE EXP.STA. CHECHECHE |
| 0317 525 | DITTO |
| MIN OF HEALTH & CHID | 031 2209 | VIC HOTEL R MGBE WAY MASVINGO |
| 031 2351 | DITTO |
| 031 2380 | DITTO |
| 031 2388 | DITTO |
| 031 2389 | DITTO |
| 031 2465 | DITTO |
| 031 255921 | DITTO |
| 031 3020 | DITTO |
| 0317 2300 | DITTO |
| 0317 2353 | DITTO |
| MIN OF JUSTICE | 031 2376 | MAGISTRATE'S COURT P BAG 7751 CAUSEWAY |
| 031 2592 | DITTO |
| 031 2831 | DITTO |
| MIN OF TRANSPORT | 031 2520 | P O BOX 85 MUTARE |
| DEPT OF VET SERVICES | 032 216 | P O BOX 8017 CAUSEWAY |
| MIN OF JUSTICE | 032 431 | P O BOX 7704 CAUSEWAY |
| MIN OF LOCAL GOVT. | 032 235 | D.A.'S OFFICE MVUMA |
| MIN OF POLITICAL | 032 461 | AFFAIRS P/BAG 7762 CAUSEWAY |
| MIN OF POLITICAL AFF | 032 368 | MVUMA T/CENTRE MVUMA |
| MIN OF TRANSPORT | 032 456 | UNIT CU 8 P O BOX 377 KWEKWE |
| MIN OF WATER DEVELOP | 032 3103 | MVUMA |
| MIN OF HEALTH & CHID | 033 628926 | VIC HOTEL R MGBE WAY MASVINGO |
| MIN OF JUSTICE | 033 6495 | MAGISTRATE'S COURT P BAG 7751 CAUSEWAY |
| DEPT OF VET SERVICES | 035 2279 | DEPT OF VET SERVICES JERERA |
| DEPT OF WATER | 035 224316 | MAWARE WATER SUPPLY MASHAVA |
| MIN OF EDUCATION SPO | 035 2362 | JERERA |
| MIN OF ENERGY & WATE | 035 224124 | TOKWE TREATMENT MASHAVA |
| 035 2406 | MUZHI DAM MASHAVA |
| 035 2458 | COMPENSATION HSE MASHAVA |
| MIN OF JUSTICE | 035 2288 | MAGISTRATE'S COURT MASHAVA |
| MIN OF TRANSPORT | 035 2237 | P O BOX 85 MUTARE |
| 035 2251 | ZAKA OFFICE JERERA |
| DEPT OF VET SERVICES | 036 2802 | P O BOX 8012 CAUSEWAY |
| MIN OF EDUCATION SPO | 037 497 | CHIVI G/POINT CHIVI |
| SEDAP MIN OF AGRIGUL | 037 432 | CHIVI RDC CEO'SOFFICE CHIVI |
| MIN OF EDUCATION | 038 377 | ROOM 1 NYIKA |
| MIN OF HEALTH & CHID | 038 2407 | VIC HOTEL R MGBE WAY MASVINGO |
| 038 2900 | DITTO |
| COMMUNITY DEV MIN OF | 039 64800 | P O BOX 639 GWERU |
| DEPT OF | 039 62781 | METEOROLOGICAL SCES C/O MIN OF TRANSPORT AND POWER |
| DEPT OF CIVIL | 039 62505 | AVIATION C/O MIN OF TRANSPORT AND POWER |
| DEPT OF IMMIGRATION | 039 63772 | MAIN OFFICE MASVINGO |
| DEPT OF NAT PARKS | 039 7150 | SIKATO CAMP MASVINGO |
| DEPT OF SOCIAL | 039 62228 | WELFARE P O BOX 8078 CAUSEWAY |
| 039 62618 | DITTO |
| DEPT OF VET SERVICES | 039 62146 | DEPT OF VET SERVICES MASVINGO |
| 039 62695 | P O BOX 8012 CAUSEWAY |
| DEPT OF WATER | 039 7352 | MUSHANDIKE DAM MASVINGO |
| EDUCATION MIN OF | 039 62056 | P O BOX UA 275 UNION AVENUE HARARE |
| 039 62176 | OLD POST OFF.BLDG MASVINGO |
| 039 64441 | P O BOX UA 275 UNION AVENUE HARARE |
| MIN OF ADUCATION | 039 62467 | WIGLEY HOUSE OFFICE NO.15 2ND FLO |
| MIN OF AGRICULTURE | 039 62521 | P O BOX 354 MASVINGO |
| 039 62522 | DITTO |
| MIN OF COMMUNITY DEV | 039 62984 | GVT COMPOSITE BLDG ROOM 310 2ND FLOOR MASVINGO |
| MIN OF EDUCATION | 039 52142 | P O BOX UA 275 UNION AVENUE HARARE |
| 039 52176 | DITTO |
| 039 52269 | WORKSHOP RECEPTION MASVINGO |
| 039 52290 | P O BOX UA 275 UNION AVENUE HARARE |
| 039 52292 | DITTO |
| 039 62258 | 23 S MAZORODZE MASVINGO |
| 039 62329 | 13 1ST FLOOR WIGLEY HSE J.TONGOGARA STR |
| 039 62419 | BRADBURN ST MASVINGO |
| 039 62537 | DITTO |
| 039 62573 | WIGLEY HSE J/TONGOGARA STREET MASVINGO |
| 039 62864 | WIGLEY HSE IST FLOOR MASVINGO |
| MIN OF EDUCATION & C | 039 63585 | OFFICE NO.17 BLOCK 4 S.MAZORODZE MASVINGO |
| MIN OF ENERGY & WATE | 039 52461 | NO 8980 MOYONDIZVO S CHESVINGO MASVINGO |
| 039 62887 | MINERAL RD MASVINGO |
| 039 62950 | RUNDE OFFICE MASVINGO |
| 039 62951 | 717 MINERAL ROAD MASVINGO |
| 039 62952 | DITTO |
| 039 7009 | MAKOHOLI MAKOHOLI |
| 039 7154 | GT ZIMBABMWE MASVINGO |
| 039 7356 | MUSHANDIKE DAM MASVINGO |
| MIN OF HEALTH & CHID | 039 62411 | VIC HOTEL R MGBE WAY MASVINGO |
| 039 63121 | DITTO |
| 039 63125 | DITTO |
| 039 63865 | DITTO |
| 039 64096 | DITTO |
| 039 7042 | DITTO |
| 039 7075 | DITTO |
| 039 7300 | DITTO |
| 039 7447 | DITTO |
| MIN OF HIGHER EDUCAT | 039 65904 | MVO SHOWGROUNDS MASVINGO |
| 039 65905 | SHOW GROUNDS MASVINGO |
| MIN OF JUSTICE | 039 62751 | MAGISTRATE'S COURT 533 R MUGABE STR MASVINGO |
| 039 63196 | MAGISTRATE'S COURT BOX 124 MASVINGO |
| MIN OF LABOUR | 039 62919 | S.MARODZE AVE MASVINGO |
| 039 63429 | LABOUR DEPT OFFICES MASVINGO |
| MIN OF MINES | 039 62556 | 17TH FLOOR EARL GREY BLDG FOURTH ST HARARE |
| 039 62972 | DITTO |
| 039 62973 | DITTO |
| MIN OF NATIONAL AFFA | 039 62795 | P O BOX 213 MASVINGO |
| 039 64420 | RODGER HOWMAN TRAINI MUCHEKE |
| MIN OF TRANSPORT | 039 62286 | P O BOX 85 MUTARE |
| MINES MIN OF | 039 65962 | 101 B BUROMBO MASVINGO |
| DEPT OF | 04 585280 | HRE |
| 04 585281 | HRE |
| 04 585282 | HRE |
| 04 778160 | METEOROLOGICAL SCES C/O MIN OF TRANSPORT AND POWER CNR G |
| 04 778161 | METEOROLOGICAL SCES C/O MIN OF TRANSPORT AND POWERGAUL |
| 04 778173 | METEOROLOGICAL SCES C/O MIN OF TRANSPORT AND POWER |
| 04 778176 | BELVEDERE HARARE |
| 04 778204 | HRE |
| 04 778205 | HRE |
| 04 778206 | HRE |
| 04 778207 | HRE |
| 04 778208 | HRE |
| 04 778209 | HRE |
| 04 778218 | BELVEDERE HARARE |
| DEPT OF AGRITEX | 04 882284 | P O BOX 8117 CAUSEWAY |
| 04 8828757 | DITTO |
| 04 8828758 | DITTO |
| 04 8828759 | DITTO |
| 04 883942 | DITTO |
| 04 883947 | DITTO |
| 04 883948 | DITTO |
| 04 883949 | DITTO |
| DEPT OF AGRO ECONOMI | 04 332102 | ECONOMICS UNIVERSITY OF ZIM MT PLEASANT |
| DEPT OF CIVIL AVIATI | 04 302199 | CHARLES PRINCE AIRPO MT HAMPDEN AVONDALE |
| 04 302832 | CCHARLES P/AIRPORT MT HAMPDEN AVONDALE |
| 04 304569 | AIRPORT MANAGER 'S OFFICE MT HAMPDEN MT HAMPDEN |
| 04 335543 | CHRLES PRINCE AIRPOR MARLBOROUGH HARARE |
| 04 575163 | ON P BAG 7716 CAUSEW AY |
| 04 575165 | DITTO |
| 04 575166 | DITTO |
| 04 575167 | DITTO |
| 04 575168 | DITTO |
| 04 575242 | DITTO |
| 04 575392 | HARARE AIRPORT HARARE |
| 04 585004 | HRE |
| 04 585005 | HRE |
| 04 585006 | HRE |
| 04 585007 | HRE |
| 04 585008 | HRE |
| 04 585009 | HRE |
| 04 585010 | HRE |
| 04 585011 | HRE |
| 04 585012 | HRE |
| 04 585013 | HRE |
| 04 585014 | HRE |
| 04 585015 | HRE |
| 04 585016 | HRE |
| 04 585017 | HRE |
| 04 585018 | HRE |
| 04 585019 | HRE |
| 04 585020 | HRE |
| 04 585021 | HRE |
| 04 585022 | HRE |
| 04 585023 | HRE |
| 04 585024 | HRE |
| 04 585025 | HRE |
| 04 585026 | HRE |
| 04 585027 | HRE |
| 04 585028 | HRE |
| 04 585029 | HRE |
| 04 585030 | HRE |
| 04 585073 | HRE |
| 04 585074 | HRE |
| 04 585075 | HRE |
| 04 585076 | HRE |
| 04 585077 | HRE |
| 04 585078 | HRE |
| 04 585079 | HRE |
| 04 585080 | HRE |
| 04 585081 | HRE |
| 04 585082 | HRE |
| 04 585083 | HRE |
| 04 585084 | HRE |
| 04 585085 | HRE |
| 04 585086 | HRE |
| 04 585087 | HRE |
| 04 585088 | HRE |
| 04 585089 | HRE |
| 04 585090 | HRE |
| 04 585091 | HRE |
| 04 585092 | HRE |
| 04 585093 | HRE |
| 04 585094 | HRE |
| 04 585095 | HRE |
| 04 585096 | HRE |
| 04 585097 | HRE |
| 04 585098 | HRE |
| 04 585099 | HRE |
| 04 585101 | HRE |
| 04 585102 | HRE |
| 04 585103 | HRE |
| 04 585104 | HRE |
| 04 585105 | HRE |
| 04 585106 | HRE |
| 04 585107 | HRE |
| 04 585108 | HRE |
| 04 585109 | HRE |
| 04 585110 | HRE |
| 04 585111 | HRE |
| 04 585112 | HRE |
| DEPT OF CIVIL ENG. | 04 303288 | UZ CAMPUS MT PLEASANT HARARE |
| DEPT OF GEOGRAPHY | 04 332059 | U.Z COMPLEX MT PLEASANT HARARRE |
| DEPT OF INFORMATION | 04 251353 | HRE |
| 04 251354 | HRE |
| 04 251355 | HRE |
| 04 701436 | HARARE |
| 04 701437 | DITTO |
| 04 702067 | C/O MINISTRY OF JUST UNION AVE / 4TH STRE HARARE |
| 04 702131 | HRE |
| 04 703257 | 13TH FL SSC CNR 2ND SAMORA MACHEL AVE HARARE |
| 04 703258 | 13TH FL SSC CNR 2ND SAMORA MACHEL HARARE |
| 04 703416 | 13TH FL SSC CNR 2ND/ SAMORA MACHEL AVE HARARE |
| 04 703431 | 13TH FL SSC CNR 2ND SAMORA MACHEL AVE HARARE |
| 04 703494 | DITTO |
| 04 703508 | 13TH FL SSC CNR 2ND/ SAMORA MACHEL AVE HARARE |
| 04 703891 | HRE |
| 04 703893 | HRE |
| 04 706526 | LINQUENDA HOUSE BAKER AVENUE HARARE |
| 04 706891 | HRE |
| 04 706892 | HRE |
| 04 706893 | HRE |
| 04 707317 | HOSPITAL SITE MAZOE ST |
| 04 707318 | DITTO |
| 04 707319 | DITTO |
| 04 720982 | RM1102 LINQUENDA HSE NELSON MANDELA AVE HARARE |
| 04 724078 | LINQUENDA HSE BAKER AVE |
| 04 736910 | LIVINGSTONE HSE BAKER AVE HRE |
| 04 737449 | RM 1004 LIQUENDA HSE N MANDELA AVENUE HARARE |
| 04 737500 | 1004 LIQUENDA HSE N MANDELA AVENUE HARARE |
