| A & B INVESTMENTS | 02582 22702 | NO. 8 MAYO B/CNTR HEADLANDS |
| A F C C/O AREA MANAG | 025 2302 | 25 TONGOGARA ST RUSAPE |
| 025 2362 | 28 H/ CHITEPO ST RUSAPE |
| 025 2591 | 28 H/CHITEPO ST RUSAPE |
| A P LANDOS | 02583 543 | MEPO FARM TSUNGWEZI ROAD NYAZURA |
| A W GAMBLEN T/A SAVO | 025 2794 | 8 MBUYANEHANDA ST RUSAPE |
| A. F. M. IN ZIMBABWE | 02582 2533 | HSE NO. 15 HEADLANDS |
| A. JURA | 02582 23237 | MORIA `B' FARM HEADLANDS |
| A.A. BARRY | 02582 22134 | PINK ELEPHANTS HEADLANDS |
| A.B MDHHLUL | 02583 3631 | CHAKUMA SCHOOL P BAG 2007 NYAZURA |
| A.C.HOLLOWAY. | 02583 565 | BOK ESTATES NYAZURA |
| A.CHIKUSE | 025 298019 | CHIKUSE BUTCHERY RUSAPE |
| A.F.M. IN ZIMBABWE | 025 3034 | 619 TSANZAGURU RUSAPE |
| A.KUPFUMA T/A HEADLA | 02582 2234 | HEADLANDS HOTEL HEADLANDS |
| A.MAPOSA. | 025 3348 | NE 562 VENGERE RUSAPE. |
| A.R. CHIRUNGA | 025 2716 | G 24 VENGERE T/SHIP RUSAPE |
| A.S. AFGHAN | 025 3349 | 229 TIAT AVENUE RUSAPE |
| ABKA LEATHER P/L | 02582 2393 | KELVIN FARM HEADLANDS |
| ADAM FARMS [PVT] LTD | 025 3201 | ADAM FARMS RUSAPE |
| ADVENTIST BOOK CENTR | 025 3352 | 30 J.TONGOGARA STREE RUSAPE |
| AFRICARE ZIMBABWE | 025 2907 | 229 TAIT AVE RUSAPE |
| 025 2913 | STD NO. 44 CHINGAIRA ST RUSAPE |
| 025 2947 | DITTO |
| AGRICULTURAL BANK OF | 025 3869 | 28 H/CHITEPO ST RUSAPE |
| AGRICURA [PVT] LTD | 025 3873 | STD NO. 37 H/CHITEPO ST RUSA-PE |
| AGRIFOODS [PVT] LTD. | 025 2608 | STD. 10 MAGAMBA ST. RUSAPE |
| ALLIANCE HARDWARE & | 025 3726 | 12 CHITEPO AVE. RUSAPE |
| AMBERLITE MOTORS | 025 2284 | 30 TONGOGARA ST RUSAPE |
| ANGLICAN OF BARTHOLO | 025 2745 | 503 CHIMOYO ST. RUSAPE |
| ANGROW ENTERPRISES | 02582 23147 | DE VOS FARM HEADLANDS |
| ANTHONY PETER RICHAR | 025 3866 | LESAPI DRIFT FARM RUSAPE |
| APOSTOLIC FAITH MISS | 025 2773 | VENGERE T/SHIP RUSAPE |
| 025 3261 | 35 NYANGA ROAD RUSAPE |
| ARDA D.D.P. | 02583 380 | WELKOM ESTATE NYAZURA |
| AREA POSTAL MANAGER | 025 2418 | POST OFFICE RUSAPE |
| 025 2491 | RUSAPE POST OFFICE RUSAPE |
| 025 3429 | POSTOFFICE RUSAPE |
| 02582 2301 | INYATI MINE HEADLANDS |
| ARNOLDINE MISSION CL | 02582 22147 | ARNOLDINE MISSION HEADLANDS |
| ARNOLDINE MISSION SC | 02582 22145 | P. O. BOX 42 HEADLANDS |
| AT THE READY WHOLESA | 02583 503 | SHOP NO.7A NYAZURA |
| ATLAS CRUSHERS (PVT) | 025 3576 | ST.FAITHS ROAD RUSAPE |
| ATLAS CRUSHERS. | 025 2429 | NYANGA ROAD QUARRY. RUSAPE. |
| B D SOLANKY | 025 2455 | PO BOX 70 RUSAPE |
| B.C SHARMA | 025 3172 | 391 ROBERT MUGABE ST RUSAPE |
| B.D. MOOLMAN | 02583 2831 | ONGEGUND FARM NYAZURA |
| BAKARE SAMUEL | 025 3655 | 38A TONGOGARA STREET RUSAPE |
| BALANCE T | 02583 463 | QUAGGA KLOOP FARM NYAZURA |
| BAMBA SCHOOL | 02582 22358 | BAMBA SCHOOL INYATI MINE RUSAPE |
| BANDANYENJE SCHOOL | 02583 5740 | BANDANYENJE SCHOOL NYAZURA |
| BARCLAYS BANK | 025 3223 | CNR.R.MUGABE/CHITEPO RUSAPE |
| 025 3956 | CNR R.MUGABE&CHITEPO RUSAPE |
| BARCLAYS BANK OF ZIM | 025 2326 | 20 MBUYA NEHANDA ST. RUSAPE. |
| 025 2442 | CNR R MUGABE/CHITEPO RUSAPE |
| 025 2443 | DITTO |
| 025 2806 | BARCLAYS MAIN B RUSAPE |
| 025 3001 | CNR ROBERT MUABE AND RUSAPE |
| 025 3002 | CNR R MUGABE/H CHITE RUSAPE |
| BARCLAYS BANK ZIM LT | 025 2955 | CNR.4 CHITEPO/R MUGA RUSAPE |
| BARCLAYS BANK. | 025 2261 | STD 589. RUSAPE. |
| 025 3154 | R.MUGABE/H.CHITEPO S RUSAPE. |
| BARNARD DAVID WILLEM | 02583 382 | HANGKLIP FARM NYAZURA |
| BEARINGS INN [PVT] L | 025 2677 | ROOM 7 NEMAIRE BLD RUSAPE |
| BEKKER J. | 02582 23424 | KELVIN FARM HEADLANDS |
| BEMBWE SEC SCHOOL | 02583 3851 | BEMBWE SEC.SCHOOL RUSAPE |
| BENGE PATRICK | 025 3683 | SHOP 1 TSANZAGURU RUSAPE |
| BERNARD CONSTRUCTION | 025 3371 | 633 MAUNGWE STREET RUSAPE |
| BEVERLEY BLDG SOCIET | 025 2653 | 18 R/MUGABE ST. RUSAPE |
| BEVERLEY BUILDING SO | 025 2964 | FARM AND CITY CENTRE RUSAPE |
| BEVERLY BUILDING SOC | 025 3647 | BC 1325 VENGERE RUSAPE |
| BEXHILL FARM | 025 2386 | LIONSHEAD FARM RUSAPE |
| BEXHILL FARM [PVT] L | 025 3656 | BEXHILL FARM SILVERBOW ROAD RUSAPE |
| BEXPRONE INVESTMENT | 025 3113 | VENGERE SHOPPING CEN RUSAPE |
| BEXPRONE INVESTMENTS | 025 2694 | PHONESHOP NO. 1 MUSIKA RUSAPE |
| 025 3012 | PHONESHOP NO. 1 BUS TERMINUS RUSAPE |
| 025 3268 | VENGERE SHOPPING/CEN RUSAPE |
| 025 3495 | VENGERE S/CENTRE PHONESHOP RUSAPE |
| 025 3564 | VENGERE PHONESHOP VENGERE B/CENTRE RUSAPE |
| 025 3792 | PHONE SHOP NO. 1 RUSAPE |
| 025 3798 | DITTO |
| BIBLE BELIEVERS FELL | 025 3786 | 1173 MABVAZUVA RUSAPE |
| BIBLE BELIVERS FELLO | 025 3032 | STAND 1173 MABVAZUVA RUSAPE |
| BLUE BIRD BUSES | 025 3615 | 631 MAUNGWE STREET RUSAPE |
| BORNSHELL INVESTMENT | 02582 2123 | HDS SHOPPING CENTRE HEADLANDS |
| 02582 2424 | DITTO |
| BOSHA E. | 025 3484 | 1516 NYANGA DRIVE RUSAPE. |
| BRADLINE MARKETING | 02583 242 | PHONESHOP NYZ P/OFFICE NYAZURA |
| 02583 304 | DITTO |
| BRANTBOOK ENT T/A | 025 3791 | B.B.STATIONERS 5 MANICA PARADE RUSAPE |
| BUKUTA STORE (GWIDZA | 02583 4602 | GWIDZA STORE RUSAPE |
| BUNGA .R. M. | 02582 2086 | STD NO. 1 YORKSHIRE 11 HEADLANDS |
| BWITITI.S. T/A | 025 29304 | ZVIKARAMBA STORE MUTIZIRA B/C RUSAPE |
| C A B S | 025 2664 | RUSAPE |
| 025 3840 | 18 R/MUGABE RUSAPE |
| 025 3965 | R/MUGABE ST RUSAPE |
| 025 3966 | DITTO |
| 025 3967 | DITTO |
| C G WOEST | 025 2445 | PO BOX 80 RUSAPE |
| C. CHAPEPA | 02582 22251 | CHAPEPA STORE HEADLANDS |
| C. MAFIRAKUREHWA | 02582 2244 | STAND NO.4 HAEDLANDS |
| C. MANYENGAVANA. | 025 25802 | KUYA-KUYA B/STORE. RUSAPE. |
| C.H. VANVUUREN | 02583 2834 | OUKAR FARM NYAZURA |
| C.KAMBA T/A CK AND S | 025 2832 | 1109 MABVAZUVA RUSAPE |
| C.M. MUKAMBACHAZA | 02583 4192 | BUFFALO G/DEALERS CHANGADZO B.CENTRE RUSAPE |
| C.M.E.D. | 025 2288 | P O BOX 350 MUTARE |
| C.M.MURANDA | 025 2604 | 290 CHIMURENGA RD RUSAPE |
| C.MUDARA | 02582 22703 | PLOT 19 VILLAGE 32 MAYO |
| C.MUSHAMBI T/A PACHE | 025 24805 | NYAHUKWE B/CENTRE RUSAPE |
| C.NDEDZU | 025 25605 | EPIPHANY STORE RUSAPE |
| C.W. VAN DERLINDEN | 025 2539 | CASTLE KOP FARM RUSAPE |
| CAGAR [PVT] LTD | 025 2997 | 21C CHITEPO STREET RUSAPE |
| CALTEX OIL ZIMBABWE | 025 2885 | P. O. BOX 46 RUSAPE |
| CALTEX ZIMBABWE [PVT | 025 2463 | CALTEX DEPOT RUSAPE |
| CAMERA HOUSE | 025 3522 | 21 H/CHITEPO STREET RUSAPE |
| 025 3831 | DITTO |
| CARMELITE SISTERS | 025 25203 | HOSPITAL ST THERESA MISSION RUSAPE |
| 025 2717 | 2 ORPEN STREET RUSAPE |
| 02582 22865 | ST BENEDICTS HEADLANDS |
| CARMELITE SISTERS. | 025 2746 | 195 O'REILLY ST. RUSAPE |
| CASH NOVELTY BAZAAR | 025 2549 | 10 R.MUGABE ST. RUSAPE. |
| CATHOLIC CHURCH. | 025 2428 | RUSAPE. |
| CATHOLIC DIOCESE OF | 025 25205 | ST THERESA MISSION RUSAPE |
| 025 3207 | RSP TOWN COUNCIL RUSAPE |
| 025 3239 | DITTO |
| CENTRAL STATISTICAL | 025 3867 | CHINGAIRA BUILDING RUSAPE |
| CERNOL CHEMICAL P/L. | 025 2563 | STD 658. RUSAPE. |
| CERNOL CHEMICALSP/ | 025 3254 | STAND NO.658 RUSAPE |
| CHAKUMA SCHOOL | 02583 3633 | P O BOX 2007 NYAZURA |
| CHAPUREDIMA N.T/A TS | 025 3771 | SHOP NO.4 TSANZAGURU RUSAPE |
| CHAPWANYA PRI SCHOOL | 02582 22252 | PRIMARY SCHOOL HEADLANDS |
| CHAWABVUNZA H.T/A KU | 02582 23154 | STD.42 KUMBOYEDZA G/ HEADLANDS |
| CHENEKA PRIMARY SCHO | 025 27153 | CHENEKA VILLAGE RUSAPE |
| CHIBAYA T/A TEMPCARE | 025 3028 | SHOP NO 2 VENGERE RUSAPE |
| CHIBUKU BREWERIES | 025 3097 | CHIBUKU BREWERIES RUSAPE |
| 025 3368 | 43 MAUNGWE STREET RUSAPE |
| 025 3369 | DITTO |
| CHIBUKU BREWERIES [P | 025 2872 | MUTARE BOTTLING CO. COMPLEX RUSAPE |
| CHIBUKU BREWERIES LT | 025 2719 | 367 MAUNGWE STREET RUSAPE |
| CHIBUKU BREWERIES. | 025 2521 | 551 CASTLE BASE RD. RUSAPE. |
| CHIEF R. M. CHIDUKU | 025 2593 | TIKWIRI FARM RUSAPE |
| CHIENDAMBUYA SUB P/O | 02582 23240 | CHIENDAMBUYA HEADLANDS |
| CHIFUTI LODGE | 02582 2311 | WAKEFIELD ESTATES HEADLANDS |
| CHIGADZA & ASSOCIATE | 025 3651 | OFFICE No 1 BALFOUR RUSAPE |
| CHIKAVHANGA W. | 02583 3501 | CHIKAVHANGA G/DEALER NYAZURA |
| CHIKOBVORE PRIMARY S | 02583 5997 | CHIKOBVORE NYAZURA |
| CHIKORE CLINIC [MRDC | 02582 20301 | CHIKORE CLINIC CHIKORE |
| CHIKORE SECONDARY SC | 02582 20305 | CHIKORE SEC SCHOOL CHIKORE |
| CHIKUMBU . F. T/A | 02582 2559 | MAKOMBE INVESTMENTE RIVERS DALE FARM HEADLANDS |
| CHIKUNGURU PRIMARY S | 025 28205 | PRIVATE BAG 8066 RUSAPE |
| CHIMWANZOU SCHOOL | 02582 22258 | CHIMWANZOU SCHOOL INYATI MINE RUSAPE |
| CHINEMBIRI SDA CHURC | 02583 3474 | P/BAG 2014 NYAZURA |
| CHINYADZA PRIMARY SC | 025 298017 | CHINYADZA PRIMARY SC RUSAPE |
| CHINYUDZE PRIMARY SC | 02582 23753 | CHINYUDZE P/SCHOOL HEADLANDS |
| CHIOME ENTERPRISES P | 025 3451 | STAND NO. 1439 RUSAPE |
| CHIPANGA T.S. | 02583 546 | |
| CHIPANGA TONGESAYI | 025 3635 | 38A TONGOGARA STREET RUSAPE |
| CHIPUDHLA P.W. | 02582 2049 | SAJUKA RANCH HEADLANDS |
| CHIREWO MARY | 02583 592 | STAND 81 & 82 CHIKOBVORE NYAZURA |
| 02583 5993 | STAND 82 CHIKOBVORE NYAZURA |
| CHIRONGA PRIMARY SCH | 025 29503 | CHIRONGA RUSAPE |
| CHIROPA SCHOOL | 02582 23757 | CHIROPA SCHOOL INYATI MINE RUSAPE |
| CHITUNGWIZA P.SCHOOL | 025 25302 | CHITUNGWIZA SCHOOL RUSAPE |
| CHIUNDU SEC SCHOOL | 025 298021 | PA TANDI RUSAPE |
| CHIWETU SCHOOL | 02583 2745 | CHIWETU SCHOOL NYAZURA |
| CHIWOME SCHOOL | 02582 22256 | CHIWOME SCHOOL INYATI MINE RUSAPE |
| CHOVHAKAIRA ENTERPRI | 025 3327 | 37 CHITEPO STREET RUSAPE |
| CHURCH OF GOD AND SA | 025 23254 | OF CHRIST B C 1 CHIDUKU RD RUSAPE |
| CILLIERS R W | 02582 2161 | CAROLINA FARM HEADLANDS |
| CLARE PRI SCHOOL | 02583 3292 | CLARE FARM NYAZURA |
| CLEMAG COLLEGE | 025 3333 | 210 GOPAL AVE RUSAPE |
| CLUB AGENCIES P/L | 025 3053 | STD 14 SHOP A R MUGABE |
| COPPER TRADING A/C B | 025 2737 | 54 TSANZAGURU RUSAPE |
| CRAFT DRY CLEANERS | 025 2437 | 31 J TONGOGARA ST RUSAPE |
| CROFTON FARM (PVT) | 025 3606 | CROFTON FARM RUSAPE |
| CROWNWOOD SERVICES | 025 2266 | CROCODILE MOTEL RUSAPE |
| 025 2404 | DITTO |
| CROWNWOOD SERVICES P | 02582 2355 | PO BOX 182 HEADLANDS |
| D TEKESHE | 02582 23246 | CHIKOTORA STORE HEADLANDS |
| D W VAN ROOYEN | 025 27803 | DYFFRYN FARM RUSAPE |
| D. CHIGANANDA | 02583 3601 | MATANHIRE SCHOOL P.BAG.2017 NYAZURA |
| D. KUTOKA T/A ENTERP | 025 3534 | STD 9 NYABADZA RD RUSAPE |
| D. M. DESAI | 025 2686 | 11 R. MUGABE ST RUSAPE |
| D. M. STATIONERS P/L | 025 2921 | HSE NO. 1076 MUTSUBVU MABVAZUVA |
| D.M. STATIONERS P/L | 025 3127 | 370H/CHITEPO AVENUE RUSAPE |
| DAIRY MARKETING BOAR | 025 3785 | 81 MAUNGWE STREET RUSAPE |
| DAKURA M. T. | 02582 22854 | TAPIWA G/DEALER CHIENDAMBUYA |
| DE MEYER C.H. | 025 37405 | MONBRIEF FARM RUSAPE |
| DEC REN MOTOR SPARES | 025 3179 | STD 373 MAUNGWE ST. RUSAPE. |
| DEES A1 SUPERMARKET. | 025 2537 | 26 H.CHITEPO ST. RUSAPE. |
| DELHAY O.S. | 025 3008 | LESAPI DRIFT SILVERBOW ROAD RUSAPE |
| DELPORT C.J. | 02583 504 | FODYA FARM NYAZURA |
| DELPORT J.G. | 02583 561 | FODJA FARM | |
| DELTA OPERATIONS | 025 3535 | 39/40 TONGOGARA ST RUSAPE |
| DELTA OPERATIONS T/A | 025 3301 | STD. 39+40 TONGOGARA RUSAPE |
| 025 3302 | STD39+40 TONGOGARA S RUSAPE |
| DELTA OPPERATIONS T/ | 025 3981 | 39/40 TONGOGARA STRE RUSAPE |
| DENZVA SCHOOL | 02583 4412 | P BAG 2021 NYAZURA |
| DEPARTMENT OF | 025 2406 | METEOROLOGICAL SCES C/O MIN OF TRANSPORT AND POWER |
| DEPT OF INFORMATION | 025 2478 | P O BOX 8232 CAUSEWAY |
| DEPT OF VETERINARY | 025 2277 | CHINGAIRA BUILDING C/O MINISTRY OF AGRICULTURE |
| 025 2864 | SERVICES C/O MINISTRY OF AGRICULTURE |
| 025 2865 | DITTO |
| 02582 23157 | DITTO |
| DERT.OF METEOROLOGIC | 025 3701 | P O BOX BE150 BELVEDERE HARARE |
| DESIRED SUPPLIERS | 025 2799 | SHOP NO. 2 R. MUGABE |
| DESS TRANSPORT P/L | 025 2896 | STAND 1393/4 NEW INDUSTRIES RUSAPE |
| DEVCHANDS S/MARKET P | 025 2526 | STD 16B RUSAPE. |
| DEWEDZO SEC SCHOOL | 025 35203 | DEWEDZO RUSAPE |
| DHARAHWA | 025 25304 | 16 R.MUGABE STREET RUSAPE |
| DHLIWAYO S/MARKET& B | 025 3929 | N.E. 1350 VENGERE RUSAPE |
| DHUMUKWA TOURS & SAF | 025 3711 | STD.1311 MABVAZUVA RUSAPE |
| 025 3713 | RUSAPE |
| 025 3717 | ARBEID FARM COTTAGE RUSAPE |
| 025 3718 | ARBEID ESTATES RUSAPE |
| 02583 596 | STD.NO. 320 NYAZURA |
| DIRECTOR OF PRISONS | 025 2331 | C/O MINISTRY OF JUSTICE |
| DISTRICT DEV FUND | 025 2497 | D.D.F. OFFICE NYABADZA ST RUSAPE |
| DOMCCP STRIVE PROJEC | 025 3572 | FLAT NO. 7 KENNEDY COURT RUSAPE |
| DOWA PRI SCH | 025 25806 | P.BAG 8091 RUSAPE |
| DOWA/DEWEDZO DAIRY A | 025 25803 | DEWEDZO RUSAPE |
| DR KUSANO SURGERY | 025 2724 | 28 TONGOGARA ST RUSAPE |
| DR M M DE KOCK | 02583 326 | CLARE FARM NYAZURA |
| DR. M. J. KHALED | 025 2204 | 48 MANDA AVE SHOP NO. 1 |
| DR. P. P. PALAN | 025 2701 | 23 HIGH STREET RUSAPE |
| DR. R. I. PAREKH | 025 2636 | 1 MULLER BUILDING RUSAPE |
| DR.M.J. KHALED | 025 3919 | 602 MAKONI HALL RUSAPE |
| DR.M.M. DE KOCK | 02583 516 | CLARE FARM NYAZURA |
| DR.R.PAREKH | 025 3969 | 1 MULLER BUILDING RUSAPE |
| DR.W. DHLIWAYO | 025 3020 | 38 TONGOGARA STREET RUSAPE |
| DRANBURG HARDWARE P/ | 025 3227 | 14 CHIMURENGA ST RUSAPE |
| 025 3228 | DITTO |
| DREYER'S AUTO ENG. P | 025 3229 | 6 NORTH AVENUE. RUSAPE. |
| DUMA N. | 025 3125 | 4 MANICA PARADE RUSAPE |
| DUMBA PRI SCHOOL | 02583 4504 | DUMBA PRI SCHOOL NYAZURA |
| DUMBAMWE SECONDARY S | 025 25905 | |
| DUNN A W | 02583 558 | DRENE FARM NYAZURA |
| DUP MULLER | 025 32802 | SPRINGS FARM RUSAPE |
| DURI T/A CHIKOMBORER | 02583 3600 | RUKWEZA B/CENTRE NYAZURA |
| DUTCH REFORMED CHURC | 025 2381 | RUSAPE. |
| 025 2575 | CHURCH. RUSAPE. |
| E MANYENGAWANA | 025 2621 | 241 GOPAL AVENUE RUSAPE |
| E STANGER AND SON [P | 025 32302 | CHIMBI SOURCE FARM RUSAPE |
| E STANGER AND SON P/ | 025 32303 | DITTO |
| 025 3727 | DITTO |
| E. CHAPURENDIMA | 02583 2706 | P. O. BOX 52 NYAZURA |
| E. NYAGUMBO | 02583 3732 | BOX 30 RUSAPE |
| E.C.R. MORDT | 025 25504 | ROCKINGSTONE FARM RUSAPE |
| E.CHIPATISO | 02583 251 | (PVT) LTD P O BOX 146 NYAZURA |
| E.M. MAKONESE | 02582 2456 | FAIRFIELD FARM HEADLANDS |
| E.S.TADIE T/A CHIRAM | 02582 2033 | SHOP 1 ERA B/CENTRE HEADLANDS |
| E.STANGER & SON P/L | 025 2691 | CHIMBI SOURCE FARM RUSAPE |
| 025 3984 | DITTO |
| EAGLE ESTATE AGENTS | 025 3094 | SHOP 1 11 R MUGABE ST. RUSAPE |
| 025 3095 | 11 R.G.MUGABE STREET RUSAPE |
| 025 3544 | N.H.F. 483 VENG RUSAPE |
| 025 3584 | SHOP NO.1 10 R.MUGABE STREET |
| EASTERN CRAFTS P/L | 025 3618 | STD.NO.3030 VENGERE RUSAPE |
| EASTROP INVESTMENTS | 025 3064 | STD NO. 624 INDUSTRIAL SITE |
| 025 3065 | STD 624 INDUSTRIAL RUSAPE |
| EDGARS STORES | 025 3213 | H.CHITEPO/R.MUGABE S RUSAPE. |
| 025 3214 | DITTO |
| 025 3684 | VE 261 VENGERE RUSAPE |
| EDGARS STORES T/A EX | 025 3570 | 20 H/CHITEPO STREET RUSAPE |
| EDGARS T/A EXPRESS | 025 2674 | 20H/CHITEPO ST RUSAPE |
| ENBEE STORES [PVT] L | 025 3557 | 19 MUGABE STREET RUSAPE |
| EPIPHANYSCHOOL | 025 37302 | EPIPHANYSCHOOL RUSAPE |
| ESVEE [PVT] LTD | 025 3525 | 22 R.MUGABE STREET RUSAPE |
| ESVEE P/L | 025 3009 | 17 R/MUGABE STREET RUSAPE |
| EXCELSIOR FARM(PVT)L | 02583 525 | EXCELSIOR FARM NYAZURA |
| 02583 526 | DITTO |
| EXOR PETROLEUM [PVT] | 025 2975 | STD NO. 395 COVENTRY RD RUSAPE |
| 025 2976 | DITTO |
| EXTRA CARE SALOON | 025 3664 | 868 MABVAZUVA RUSAPE |
| F.A.C.T. MUTARE | 025 3364 | 275 TAIT AVE RUSAPE |
| F.H.M.MUNYIRA | 02582 23401 | |
| FAMILY AIDS CARING T | 025 3491 | USA P O BOX 2908 HARARE |
| FAMILY OF GOD CHURCH | 025 3388 | MANDA AVE/CHINGAIRA RUSAPE |
| FARAI MBODZA | 02583 3847 | MAKOTASTORE NYAZURA |
| FARINYA FARMING | 02582 2306 | CHIMBI FARM HEADLANDS |
| FARM AND CITY CENTRE | 02583 318 | FARM AND CITY NYAZURA |
| FARM FRESH PRODUCE | 025 3319 | SHOP NO. 2 48 MANDA AVE RUSAPE |
| FARM ORPHAN SUPPORT | 025 3697 | OFFICE 6 KENNEDY COURT RUSAPE |
| FARMER'S COOP LTD. | 025 2378 | 8 NYANGA RD. RUSAPE. |
| FARMERS' COOP LTD. | 025 2433 | 70 MAGAMBA ST. RUSAPE. |
| 025 2434 | FARMER'S CO-OP RUSAPE |
| FARMERS' CO-OP LTD. | 025 3286 | S T 70 MAGAMBA ST. RUSAPE |
| FARMER'S DEV TRUST | 02582 22355 | NYAMAZIRA TRIANING HEADLANDS |
| FARMING TECH SERVICE | 025 2401 | 395 COVENTRY ST RUSAPE RUSAPE |
| FARMING TECHN SERVIC | 025 3367 | 364 CHIMURENGA ST. RUSAPE |
| FARMINGTECHN SERVI | 025 2402 | 395 COVENTRY RUSAPE |
| FASHION CENTRE | 025 2749 | 16 R/MUGABE ST. RUSAPE |
| FAWCETT SECURITY P/L | 025 2272 | HSE NO.NC 15 CHITEPO AVE RUSAPE. |
| FERGUSON B | 02583 224 | PLUMPTON FARM NYAZURA |
| FINAUGHTYS ENTERPRIS | 025 3178 | MANDA FARM RUSAPE |
| FINAUGHTYS[PVT] LT | 025 2634 | DITTO |
| FIRST MUTUAL LIFE AS | 025 2259 | 2 CHIMURENGA DRIVE RUSAPE |
| 025 2375 | 2A EMJAY BUILDING CHIMURENGA ST RUSAPE |
| 025 3358 | 2 CHIMURENGA DRIVE RUSAPE |
| 025 3359 | DITTO |
| 025 3363 | DITTO |
| FOLKINGTON TOBACCO E | 02583 515 | FOLKINGTON FARM NYAZURA |
| FOUNDERS BUILDING SO | 025 2336 | BALFOUR HOTEL RUSAPE |
| 025 2395 | OLD BALFOUR HOTEL RUSAPE |
| 025 2847 | DITTO |
| FRANCAL RANCHING P/L | 025 2777 | CASTLE KOP FARM RUSAPE |
| FREELAND M.I.K. | 025 2535 | GLENFARG FARM RUSAPE |
| FSI TRADING PVT TLD | 025 2813 | STD NO. 660 CHAMINUKA ST RUSAPE |
| 025 2844 | 660 CHAMINUKA ST RUSAPE |
| FUTURETONS ENT P/L | 025 2492 | STD NO. 1373 PATEL IND STANDS RUSAPE |
| G & D HAULAGE | 02583 219 | PLOT 18A NYAZURA |
| G R HAMILTON | 02583 228 | PO BOX 88 NYAZURA NYAZURA |
| G.D. HAULAGE [PVT] L | 02583 342 | HOUSE NO.18 NYAZURA |
| G.MASENDA T/A KURIMA | 025 3426 | SHOP 1 BUS TERMINUS RUSAPE |
| G.O.K. HARDWARE | 025 3725 | SUIT 5 KENNEDY COURT RUSAPE |
| G.R. HAMILTON | 02583 2832 | GERANFARM NYAZURA |
| G.R. SMART | 025 24503 | LESBURY ESTATE RUSAPE |
| 025 24504 | LESBURY ESTATES RUSAPE |
| 025 24505 | |
| G.T. BALLANCE | 025 3117 | RIPPLEMEAD FARM RUSAPE |
| GAMBLE K.H. | 025 2723 | 6 MBUYANEHANDA ST RUSAPE |
| GANDANZARA SCHOOL | 02583 4293 | PRIVATE BAG 8084 RUSAPE |
| GATEWAY TRADING T/A | 025 3901 | CHIPUNZA N/CLUB RUSAPE |
| GAZALA ESTATES P/L | 02583 489 | GELUK FARM NYAZURA |
| GELUK FARM | 02583 555 | NEWLANDS FARM NYAZURA |
| GIRL CHILD NETWORK T | 025 2957 | NYABADZA B/CENTRE RUSAPE |
| GLOBUS P/L T/A CHECK | 025 3494 | STD 393 R MUGABE ST RUSAPE |
| GOAL ZIMBABWE | 025 2425 | 637 WILLOW RD RUSAPE |
| 025 2458 | DITTO |
| GOLD STAR MOTORS | 025 3446 | 370 MAUNGWE STREET RUSAPE |
| GOODMATE TRADING P/L | 025 3844 | 380 MANDA AVENUE RUSAPE |
| GOSPEL OF GOD CHURCH | 02583 5703 | MUNATSI VILLAGE NYAZURA |
| GOWAKOWA SCHOOL | 02582 22253 | GOWAKOWA SCHOOL HEADLANDS |
| GRACE FELLOWSHIP | 025 2678 | P. O. BOX 378 RUSAPE |
| 025 3853 | STD 597 MSASA LANE RUSAPE |
| GRAIN MARKETING BOAR | 025 2837 | PLOT 405 RUSAPE |
| 025 3742 | 408 CHAMINUKA ST RUSAPE |
| 025 3758 | 558 MIMOSA AVE RUSAPE |
| 025 3773 | 405 CHAMINUKA RUSAPE |
| 025 3774 | 405 CHAMINUKA ROAD RUSAPE |
| 025 3775 | DITTO |
| 025 3776 | 405 CHAMINUKA ST RUSAPE |
| 025 3777 | DITTO |
| 025 3779 | DITTO |
| 02582 2369 | PO BOX 94 HEADLANDS |
| GRAIN MKTNG.BOARD | 025 2786 | STD.NO.405 CHAMINUKA RUSAPE |
| GRAMTON ENTERPRISES | 025 2798 | 723 TSANZAGURU RUSAPE |
| GRAVERS ENTERPRISES | 025 2925 | 74 MAUNGWE STREET RUSAPE |
| 025 2929 | 78 MAUNGWE STREET RUSAPE |
| GRAY | 02583 5093 | GLEDHOW FARM NYAZURA |
| GROBBELAAR J.L. | 02583 469 | COTLEIGH FARM NYAZURA |
| GUARD ALERT | 025 2673 | 209 GOPAL AVENUE RUSAPE |
| GUARD ALERT PVT LTD. | 025 3320 | DITTO |
| GURURE PRIMARY SCHOO | 02583 3251 | P BAG 2002 NYAZURA |
| GUTA RAMWARI CONGREG | 02583 3250 | GURURE SCHOOL NYAZURA |
| GWASIRA PRIMARY SCHO | 02583 3735 | BAG 2018 NYAZURA NYAZURA |
| GWIDZA SECONDARY SCH | 02583 4601 | P/BAG 8120 RUSAPE |
| GWINDINGWI SECSCHO | 025 35802 | GWINDINGWI SCHOOL RUSAPE |
