| AGRITEX | 014 328 | VICTORIA PROVINCE P O BOX 354 MASVINGO |
| ALPHA MPAPA SEC SCHO | 014 2709 | SCH NO 1245 RUTENGA |
| BALOYIAARON | 014 2704 | P BAG 7025 CHIREDZI |
| C M E D | 014 313 | 88 RUTENGA MWENEZI |
| CARE INTERNATIONAL | 014 597 | STD NO.92 RUTENGA |
| CATCH MGER ZINWA | 014 2159 | MZINGWANE CATCHMENT RUTENGA |
| 014 2706 | MZINGWANE CATCHMENT RITENGA |
| 014 292 | MZINGWANE CATCHMENT RUTENGA |
| 014 314 | DITTO |
| 014 3152 | DITTO |
| 014 3155 | RUNDE CATCHMENT RUTENGA |
| CAWOOD B | 014 3305 | SWANSCOE RUTENGA |
| 014 373 | SWNSCOE FARM RUTENGA |
| CAWOOD B A | 014 289 | CAWOOD FARM |
| 014 339 | P BAG 5730 BEIT BRIDGE |
| CAWOOD B K | 014 3104 | P BAG BB 5733 BEIT BRIDGE |
| CAWOOD S K | 014 3407 | LOT 21 NUANETSI RANC MWENEZI |
| CHIKOMBEDZI MISSION | 014 396 | HOSPITAL P BAG 7075 CHIREDZI |
| CHIKOMBEDZI PRIMARY | 014 2703 | P BAG 7051 CHIREDZI |
| CHIPANGAI EST PVT LT | 014 3704 | P O BOX 37 MWENEZI |
| CHIREDZI POST MANAGE | 014 2801 | CHIKOMBEDZI P.OFFICE RUTENGA |
| CHIREDZI RURAL DISTR | 014 2802 | CHIKOMBEDZI DISTR SE BOX 128 CHIREDZI |
| CLARK M A | 014 244 | P O BOX 19 MWENEZI |
| DEPT OF INFORMATION | 014 243 | PO BOX 49 MWENEZI |
| DEPT.OF LAND & RURAL | 014 224 | MWENEZI AREX MWENEZI |
| DISTRICT DEVELOPMENT | 014 588 | DDF MWENEZI RUTENGA |
| ENERGY &WATER MINIST | 014 3206 | SARAHURU B/CENTRE NESHURO |
| ERASMUS P E | 014 3703 | P O BOX 254 WINGATE PARK 0153 A S A |
| FAUNA RANCH | 014 409 | FAUNA RANCH MWENEZI |
| FORESTRY COMMISSION | 014 480 | STD NO 473 RUTENGA |
| GELDENHUYS A B F | 014 3803 | VALLEY RANGE MWENEZI |
| GUNI T A | 014 4005 | P.O.BOX 2008 MWENEZI |
| GWERU DIOCESE | 014 286 | (CATHOLIC CHURCH) P O BOX 43 MWENEZI |
| HEALTH &CHLD MINISTR | 014 397 | VIC HOTEL R MGBE WAY MASVINGO |
| HEALTH &CHLD WELF MI | 014 2152 | DITTO |
| HENDRICK JACOBUS BAR | 014 2403 | L & B RANCH MWENEZI |
| HITA VUROMBO CASTOLI | 014 3202 | SARAHURU B/CENTRE MWENEZI |
| JAKES MOTORS PVT LTD | 014 276 | THE BIG SIX WORKSHOP RUTENGA |
| JUSTICE MINISTRY | 014 288 | MAGISTRATE'S COURT P BAG 7751 CAUSEWAY |
| KOTZE &SONS J C | 014 2205 | WENTZECHOF RANCH MWENEZI |
| LABOUR MINISTRY | 014 251 | DA'S OFFICE RUTENGA |
| LANDMAN B | 014 342 | P BAG 9132 MASVINGO |
| 014 393 | DITTO |
| LANDMAN C P K | 014 2201 | DITTO |
| LION & ELEPHANT | 014 2602 | MOTEL PVT LTD P O BOX 148 BEIT BRIDGE |
| LION & ELEPHANT MOTE | 014 336 | P.O BOX 148 BEIT BRIDGE |
| 014 358 | LION & ELEPHANT MOTE RUTENGA |
| LIPSONINVESTMENTS | 014 298 | 52 GONESE STORE RUTENGA |
| MADONKO CHARLES | 014 589 | RTA G/POINT RUTENGA |
| MAGWIZI NYIKA SAUNDE | 014 3109 | NYATH FARM RUTENGA RUTENGA |
| MALIPATI GOVT SCHOOL | 014 2154 | MALIPATI GVT SCHOOL MALIPATI |
| MALIPATI SEC SCHOOL | 014 2151 | MALIPATI SEC SCHOOL CHIREDZI |
| MANDEBVU P D | 014 3204 | NO 4660 PARK ROAD PLUMTREE |
| MARANDA SEC SCHOOL | 014 3251 | MARANDA SEC SCHOOL RUTENGA |
| MAZETESE MISSION | 014 3159 | CHURCH CENTRE RUTENGA |
| MAZETEZE PRIMARY SCH | 014 3156 | RUTENGA |
| MBIZA C M W | 014 259 | P O BOX 55 MWENEZI |
| MERWE VAN DER L P | 014 359 | PO BOX 49 BEITBRIDGE |
| MIN OF TRANSPORT | 014 2804 | P O BOX 85 MUTARE |
| MINISTRY OF HOME | 014 262 | REGISTRA GENERAL DA'S OFFICE MASVINGO |
| MNZ DEV CORPORATION | 014 293 | MWENEZANA MAIN PABX RUTENGA |
| MOPANI RANCH | 014 477 | MOPANI RANCH RUTENGA |
| MORIA RANCH | 014 273 | MORIA RANCH RUTENGA |
| 014 587 | MORIA RANCH MWENEZI |
| MUROVE GODFREY | 014 499 | HSE NO.1314/4 RUTENGA |
| MUTSETSE FLORA | 014 2705 | CHIKOMBEDZI B/C RUTENGA |
| MUTSIMBA T.SURPRISE | 014 234 | RUFARO KUSHINGA SHOP RUTENGA |
| MUZENDA CHARLES | 014 3207 | SARAHURU B/CENTRE P/A NESHURO MASVINGO |
| MWENEZANA EST (MNGER | 014 536 | MWENEZANA EST.CLINIC RUTENGA |
| 014 537 | MWENEZANA ESTATES RUTENGA |
| MWENEZANA ESTATE | 014 509 | MWENEZANA ESTATE RUTENGA |
| MWENEZI (PMGER) | 014 333 | MWENEZI POST OFFICE RUTENGA |
| MWENEZI DEV CORP | 014 2102 | P O BOX 26 MWENEZI |
| MWENEZI DEV. CORPORA | 014 2501 | MWANEZANA ESTATE MWENEZI |
| MWENEZI DEV.CORP | 014 267 | MWENEZI DEV OFFICES RUTENGA |
| MWENEZI DEV.CORP. | 014 2503 | DITTO |
| 014 269 | DITTO |
| 014 301 | MWENEZI DEV.OFFICES RUTENGA |
| 014 341 | MWE DEV CORP OFFICES RUTENGA |
| MWENEZI DEV.CORPORAT | 014 2507 | MWANEZANA ESTATE MWENEZI |
| MWENEZI DEVELOPMENT | 014 266 | CORPORATION P O BOX 26 MWENEZIE |
| 014 268 | CORPORATION P O BOX 26 MWENEZI |
| 014 282 | MWANEZANA ESTATE MWENEZI |
| MWENEZI DVP CORPORAT | 014 501 | MDC ESTATES MWENEZI |
| MWENEZI R DIST COUNC | 014 3151 | MAZETESE CLINIC RUTENGA |
| 014 3201 | P/BAG 9129 MASVINGO |
| MWENEZI R/DIST COUNC | 014 3153 | MUROVE CLINIC NESHURO |
| MWENEZI RURAL DISTRI | 014 275 | BEERHALL RUTENGA COUNCIL MASVINGO |
| MWENEZI SCHOOL | 014 218 | P O BOX 12 MWENEZI |
| MWENEZI SUPPLIES | 014 281 | P O BOX 41 MWENEZI |
| NATIONAL PARKS&WILDL | 014 2156 | MALIPATI SAFARI AREA CHIREDZI |
| NATIONAL RAILWAYS OF | 014 294 | P BAG 2008 RUTENGA |
| NATIONAL REGISTRAT- | 014 352 | ION BUREAU P BAG 7737 CAUSEWAY |
| NATURAL RESOURCES DE | 014 368 | RES OFFICE CARAVAN MASVINGO |
| NDANGA DIST HOSPITAL | 014 384 | RUTENGA CLINIC RUTENGA |
| NUANETSI RANCH | 014 228 | P BAG 2006 MWENEZI |
| 014 2903 | NUANETSI HUNTERS P BAG 2006 MWENEZI |
| 014 3406 | RTA RUTENGA |
| 014 418 | P.BAG 2006 MWENEZI |
| NUANETSI RANCH LTD | 014 242 | RANCH HEADQUARTERS MWENEZI |
| 014 2601 | P BAG 2006 MWENEZI |
| 014 3402 | GENERAL MANAGER P BAG 2006 MWENEZI |
| 014 3403 | MNZ |
| 014 3404 | ADMIN OFFICER P BAG 2006 MWENEZI |
| 014 3405 | P BAG 2006 MWENEZI |
| P.A. | 014 219 | DA'S OFFICE RUTENGA |
| PADLUX INVESTMENT | 014 545 | RUTENGA G/POINT RUTENGA |
| 014 546 | 5 DUNNIDIE FLAT MASVINGO |
| 014 547 | 5 DUNNIDIE FLATS MASVINGO |
| 014 548 | 5 DUNIDDIE FLATS MASVINGO |
| PAHLELA PRIM SCHOOL | 014 2155 | SENGWE |
| PIERRE EMERIC CHARLE | 014 581 | KWAMOFU LODGE SAFARI RANCH BUBI RIVER |
| POSTAL MANAGER MWENE | 014 414 | SUB P OFFICE MWENEZI MWENEZI |
| PRESIDENT'S DEPT | 014 297 | BOX 2278 HARARE |
| 014 3601 | DITTO |
| 014 377 | DITTO |
| PROVINCIAL ADMINSTRA | 014 271 | OFFICE OF REGISTRAR RUTENGA |
| 014 279 | 78 RUTENGA RUTENGA |
| READY W/SALE | 014 491 | STD NO 43 RUTENGA |
| REDBERTH INVESTMENTS | 014 440 | SAFARI RANCH BUBYE RIVER BEITBRIDGE |
| ROBERT KEITH KNOWLES | 014 3106 | PO BOX 109 MASVINGO |
| RUKANDA J M | 014 2701 | RUKANDA STORE P BAG 7023 CHIREDZI |
| RUTENGA HIGH SCHOOL | 014 580 | RUTENGA HIGH SCHOOL RUTENGA |
| RUTENGA PRIMARY SCHO | 014 209 | STD 480 RUTENGA |
| SHANTI ESTATES (PVT) | 014 2907 | P.BAG 7140 CHIREDZI |
| SHEBA RANCH (PVT)LTD | 014 2253 | P O BOX 14 MWENEZI |
| SHUMBA BROTHERS | 014 433 | STD NO 17 RUTENGA MWENEZI |
| SIGNAL ENG.(MIDLANDS | 014 300 | N.R.Z RUTENGA |
| 014 308 | DITTO |
| 014 317 | DITTO |
| 014 329 | DITTO |
| 014 349 | DITTO |
| 014 462 | DITTO |
| 014 512 | DITTO |
| SINAL ENG.(MIDLANDS) | 014 422 | DITTO |
| SIWAWA RUEBEN | 014 2806 | CHIKOMBEDZI B/CNTRE CHIREDZI |
| SJI SISTERS | 014 516 | 317 RUTENGA G/POINT RUTENGA |
| SOLDAN SAFARIS | 014 510 | SAMANYANGA LODGE RUTENGA |
| SOLDAN SAFARIS(PVT) | 014 515 | DITTO |
| TARUVINGA G | 014 302 | P O BOX 8 MWENEZI |
| TARUVINGA G. | 014 361 | BIG SIX PHONE SHOP MWENEZI |
| TATENDA INVESTMENT | 014 389 | SHOP NO 9 STD 469 RUTENGA G/POINT RUTENGA |
| TRANSPORT MINISTRY | 014 316 | P O BOX 85 MUTARE |
| VAN JAARSVELD JAC | 014 3807 | WAPE RANCH RUTENGA |
| VET SERVICES | 014 263 | DEPT OF VET SERVICES RUTENGA |
| 014 372 | DITTO |
| VET SERVICES DPT | 014 4004 | DITTO |
| VILJOEN S | 014 3801 | P O BOX 18 MWENEZI |
| WORLD VISION INTERNA | 014 2157 | MALIPATI B/C SENGWE COMM LANDS RUTENGA |
| Z E S A | 014 246 | P O BOX 216 MUTARE |
| 014 256 | DITTO |
| 014 351 | DITTO |
| Z R P MWENEZI | 014 321 | ZRP MWENEZI RUTENGA |
| ZESA REA | 014 365 | MWENEZI DISTRICT OFF RUTENGA |
| ZIMBABWE REPUBLIC | 014 222 | POLICE MONTAGUE AVENUE HARARE |
| 014 223 | DITTO |
| ZVOUSHE TENDAYI | 014 2702 | STD.NO.74 CHIKOMBEDZI G/POINT |
| AVOCA PRIMARY SCHOOL | 016 509 | N/A N/A |
| DRUMMOND RANCHING | 016 496 | N/AWEST NICWEST NICHOLSON |
| 016 497 | DITTO |
| F A STEWART PVT LTD | 016 740 | . WEST NICWEST NICHOLSON |
| FA STEWART PVT LTD | 016 416 | MNGER`SWEST NICWEST NICHOLSON |
| HWALI S/MARKETKEAB | 016 591 | N/A WEST NICWEST NICHOLSON |
| LEMCO ZIM081WE LT | 016 333 | . WEST NICWEST NICHOLSON |
| LUNA MININGEXEMPLE | 016 373 | N/A N/A WEST NICWEST NICHOLSON |
| 016 392 | DITTO |
| LUTHERAN WORLD FEDER | 016 640 | N/A WEST NICWEST NICHOLSON |
| MAKAPAKAPA RANCHING | 016 774 | . WEST NICWEST NICHOLSON |
| MANAVHELA INVESTM | 016 635 | 23MAJINI BUS CENTREWEST NICHOLSON |
| MASASE HOSPITAL | 016 4405 | . WEST NICWEST NICHOLSON |
| NAT.PARKS & WILD MAN | 016 308 | N/A N/A WEST NICWEST NICHOLSON |
| NDLOVU T/AZAKHE | 016 707 | N/A WEST NICWEST NICHOLSON |
| NDLOVULEONARD | 016 590 | DITTO |
| NYATHI CREDIT ABDUL | 016 481 | ONE (1) WEST NICWEST NICHOLSON |
| ROGERS BROTHERS & | 016 256 | NEW OFF WEST NICWEST NICHOLSON |
| 016 318 | DITTO |
| 016 787 | 1WEST NICWEST NICHOLSON |
| SIYATOTOBA BOTTLE ST | 016 643 | N/A WEST NICWEST NICHOLSON |
| SONDELANIB R STEEN | 016 712 | DITTO |
| T/A ARFALMA MKKHWE | 016 738 | N/A 084-C/B WEST NICWEST NICHOLSON |
| ZIM081WE REPUBLIC PO | 016 284 | P O BOX CY 34CAUSEWAY HARARE |
| 016 401 | DITTO |
| 016 453 | DITTO |
| AGRITEX MAT.NORTH | 017 253 | P O BOX 192709AWAYO |
| BRETHREN IN CHRIST | 017 431 | N/A 017ABUSI017ABUSI |
| CHINGOWA WELDING SHO | 017 243 | 207 017ABUSI017ABUSI |
| DEPT OF VETERINARY S | 017 285 | VET SERVN/ATSHOLOTSHO |
| DISTRICT ADMINISTRAT | 017 408 | G.P2055 017ABUSI017ABUSI |
| FOUR IN ONE PVT LTD | 017 383 | 192 192 017ABUSI |
| 017 430 | 192 192 017ABUSI017ABUSI |
| 017 469 | DITTO |
| FRANCISCYNTHIA | 017 234 | 217 017ABUSI017ABUSI |
| IM09ELELO STOREJOS | 017 283 | N/A 017ABUSI017ABUSI |
| INSIZA RURAL DIST | 017 560 | C.E.O`S 017ABUSI017ABUSI |
| INSIZA RURAL DISTRIC | 017 264 | N/A 017ABUSI017ABUSI |
| MIN OF EDUCATION. | 017 269 | . 017ABUSI017ABUSI |
| 017 324 | DITTO |
| MIN OF HOME AFFAIRS | 017 238 | P O BOX CY34CAUSEWAY HARARE |
| MIN OF NATIONAL AFFA | 017 218 | PH 04/1017ABUSI |
| 017 303 | PH 04/1 N/A017ABUSI |
| 017 520 | PRINCIP 017ABUSI017ABUSI |
| NAMEX MINELUKE CLA | 017 471 | . 017ABUSI |
| NCUBELEORNARD | 017 270 | N/A 017ABUSI017ABUSI |
| PHIRIANNA | 017 244 | ANNADAL 017ABUSI017ABUSI |
| SEVENTH DAY ADVENTIS | 017 484 | 47 017ABUSI017ABUSI |
| T/A THUTHUKA G/DEALE | 017 404 | N/A N/A 017ABUSI017ABUSI |
| TANKERSI.MSVOSVE | 017 493 | GP 4237 017ABUSI017ABUSI |
| TEL ONETEL ONE EXC | 017 373 | N/A 017ABUSI017ABUSI |
| Z.E.S.A 017ABUSI | 017 221 | DITTO |
| ZANU P.F | 017 336 | . 017ABUSI017ABUSI |
| ZESA | 017 226 | P.O. BOX 209709AWAYO |
| 017 272 | . 017ABUSI017ABUSI |
| ZIM081WE REPUBLIC PO | 017 202 | P O BOX CY 34CAUSEWAY HARARE |
| ZIM081WEPARLIAMENT | 017 587 | . 017ABUSI |
| VALLEY RURA | 018 327 | COUNCIL084AI |
| 018E CERAMICS. | 018 253 | 018E CE COMMUNAL LANDS018E |
| 018E RAILWAY | 018 301 | RECREATIONBOX 99 018E |
| 018EMA SAFARI LOD | 018 269 | P O BOX 69018E |
| 018 564 | F & B MACOMMUNAL LANDS018E |
| 018EMA SEC SCHOOL | 018 233 | P O BOX 93018E |
| 084AI VALLEY RURA | 018 327 | COUNCIL084AI |
| ARMYTHE SALVATION | 018 237 | THE SALVCROSS 018E018E |
| AT THE READY T/APO | 018 635 | 7COMMUNAL LANDS018E |
| BEN SIKHONZILE TR | 018 717 | 10 LION RD018E |
| BIG INVEST SYNDIC | 018 798 | CLUB COMKAMATIVI018E |
| CHIYASA ENTERPRIS | 018 470 | DELAMPULI STOREBOX 15 018E |
| CMED PVT LTD. | 018 361 | CMED COMMUNAL LANDS018E |
| CURTAIN UP ENTERPRIS | 018 744 | .COMMUNAL LANDS018E |
| DAMPA RURAL SECON | 018 472 | Y SCHOOLP O BOX 98 018E |
| DAUGHTERS OF CALV | 018 381 | P O BOX 59018E |
| DUBEDICKSON | 018 555 | SIKUMICOMMUNAL LANDS018E |
| EMA SEC SCHOOL | 018 233 | P O BOX 93018E |
| FORESTRY COMMISSI | 018 225 | FORESTRYCOMMUNAL LANDS018E |
| 018 241 | P O BOX 46709AWAYO |
| 018 317 | T/A NGAMO SAFARISP O BOX 46709AWAYO |
| 018 413 | BOX 46709AWAYO. |
| GRAIN MARKETING BOAR | 018 450 | .SOWETO018E |
| HWANGE SAF LODGE | 018 750 | P BAG 5792018E |
| 018 767 | DITTO |
| HWANGE SAFARIS(PV | 018 447 | JWAPI LOCOMMUNAL LANDS018E |
| IVORY SAFARIS | 018 224 | P O BOX 55018E |
| 018 629 | DITTO |
| JEALOUS SANSOLE T | 018 568 | P O BOX 30018E 018E |
| KAMATIVI MISSION | 018 601 | P BAG KTV 13KAMATIVI |
| KAMATIVI SEC SCHO | 018 466 | P.O.KAMATIVI018 |
| KANONDO SAFARIS. | 018 255 | RAILWAY41 COMMUNAL LANDS018E |
| LANDELLA SAFARIS | 018 398 | P O BOX 61018E |
| LAST HOPEZ D C T/A | 018 383 | BAKERY018E |
| LOVERIDGE JOHN ANDRE | 018 395 | UMTSHIBICOMMUNAL LANDS018E |
| 018 695 | MIOMBO COMMUNAL LANDS018E |
| M KANTOR PVT LTD | 018 452 | P O BOX 47HWANGE |
| MAKWANDARA STORER | 018 510 | MAKWANDARA STOREP O BOX 45 018E |
| MARIST BROS SCHOO | 018 700 | P O BOX 13018E |
| MARIST BROS SEC | 018 701 | P.O. BOX 13018E |
| MAUNDURA T/AMORDEC | 018 471 | 11 COMMUNAL LANDS018E |
| MIN OF PUBLIC SERVIC | 018 408 | TRAININ KAMATIVI018E |
| 018 411 | DITTO |
| 018 416 | DITTO |
| MINISTRY OF ROADS | 018 464 | OFFICESKAMATIVI018E |
| MINOFEDUCATION | 018 363 | P O BOX 229509AWAYO |
| MISSIONARY DAUGHT | 018 703 | NEW OFFICOMMUNAL LANDS018E |
| MUDIMBAMARIA | 018 550 | SHOP VI KAMATIVI018E |
| NABUSHOME PR.SCHO | 018 610 | NEBUSHO COMMUNAL LANDS018E |
| NATIONAL PARKS & | 018 200 | WARDEN'SCOMMUNAL LANDS018E |
| 018 371 | P BAG D T 5776018E |
| 018 378 | DITTO |
| 018 451 | NPPO |
| NECHILIBI SEC SCH | 018 504 | P O BOX 21018E |
| Nrz For MAGOTAMUKA | 018 302 | 20 LEOPARD AVE018E |
| RAILWAY | 018 301 | RECREATIONBOX 99 018E |
| SAFARI LOD | 018 269 | P O BOX 69018E |
| 018 564 | F & B MACOMMUNAL LANDS018E |
| SAINT FRANCIS XAV | 018 384 | MISSIONBOX 38 018E |
| SALOON HAIR CALTON | 018 422 | CALTONCOMMUNAL LANDS018E |
| ST THERESACATHOLIC | 018 659 | A61 KAMATIVIKAMATIVI |
| SUPPLY STORETINDE | 018 776 | TINDE SUTINDEMARS STATIONHwange |
| THE HIDE SAFARIS PVT | 018 487 | P O BOX 118018E |
| TOUCH THE WILD(PVT)L | 018 294 | LTDP O BOX 344709AWAYO |
| TRENDS TOURS AND SAF | 018 442 | 37 FARM3 COMMUNAL LANDS018E |
| UNITED TOURING CO | 018 367 | P O BOX 40018E |
| USHENDI081A T/ACHR | 018 231 | OLIVER & SONSBOX 37 018E |
| USIWA SHOPM MWASE | 018 677 | B 38 KAMATIVIP O KAMATIVI |
| WA0558E MINOR | 018 702 | SEMINARYBOX 16 018E |
| WHITLINK FINANCE PVT | 018 220 | SHOP 9 COMMUNAL LANDS018E |
| ZIM SUN HOTELS P/L | 018 331 | HWANGE SAFARI LODGEP BAG DT 5792 018E |
| 018 332 | T/A HWANGE SAFARILODGE PB 5792 018E |
| 018 333 | HWANGE SAFARI LODGEP BAG DT 5792 018E |
| 018 334 | DITTO |
| 018 335 | DITTO |
| 018 336 | DITTO |
| 018 337 | DITTO |
| ZIM081WE DEV CORPORA | 018 391 | TION T/A HI-LITE BAKERY P O BOX 10 018E |
| ZIM081WE REPUBLIC PO | 018 351 | P O BOX CY 34CAUSEWAY HARARE |
| 019 QUALITY FURNISHE | 019 2326 | N/A TOWN CENTREPLUMTREE |
| 089HAHLA T/A J F | 019 25407 | N/A N/APLUMTREE THE BIG BITE BOTTLE |
| 09ILIMA R.D.C. | 019 2794 | MATHABA TOWN CENTREPLUMTREE |
| 019 3381 | DITTO |
| 09ILIMA-MANGWE BUSNE | 019 3467 | 189 HEBRONPLUMTREE DOMBODEMA RD |
| 019 3535 | DITTO |
| AGENCY ELECTRIFICATI | 019 2447 | OFFICE 5DOMBODEMA R DPLUMTREE BMRDC OFFICE |
| 019 2448 | DITTO |
| AGRITEX MAT.NORTH | 019 2306 | P O BOX 192709AWAYO |
| 019 2334 | DITTO |
| AIDS PROJECTPLUMTR | 019 3124 | 222 STATION ROADPLUMTREE |
| APOSTOLIC CHURCH OF | 019 3147 | OFFICE N 965 MATHENDELEPLUMTREE |
| APOSTOLIC FAITH MISS | 019 2597 | 813 MATHENDELEPLUMTREE |
| APOSTOLICCHURCHG | 019 23800 | EMPANDE N/APLUMTREE |
| C B HUGHES T A | 019 2222 | 1 KINGSWAYPLUMTREE |
| CUSTOMS & EXCISE | 019 2208 | P BAG 5746BEITBRIDGE |
| 019 2561 | N/A N/A N/APLUMTREE |
| DEMAWATEMAS | 019 24200 | N/A TRY AGAIN STOREPLUMTREE |
| DEPT OF IMMIGRATI | 019 2207 | P BAG 7717CAUSEWAY HARARE |
| 019 2571 | DITTO |
| 019 2572 | DITTO |
| 019 2587 | DITTO |
| DUBUNGWENDUMOYO M | 019 23807 | PHAKAMAN/APLUMTREE |
| EMPANDENI MISSION | 019 23801 | 0 EMPANDENI MISSIONPLUMTREE |
| 019 23802 | 0 EMPANDENI CLINICPLUMTREE |
| 019 3391 | EMPANDENI MISSIONPLUMTREE |
| EMPANDENI PR. SCH | 019 3152 | EMPANDENI PRIMARY SC PLUMTREE |
| EMPANDENI SECONDA | 019 23809 | 0 EMPANDENI SEC SCHOOLPLUMTREE |
| EMPANDENI VOCATIO | 019 2699 | EMPANDENIPLUMTREE |
| GENERAL DEALER BE082 | 019 3268 | 1232 DINGUMUZIPLUMTREE |
| GOLDEN HARMONY ENTER | 019 3361 | 12&13 GOLDEN SUPERMARKETPLUMTREE MADLAMBUDZI SHOPPING |
| GREEFFD.R.C | 019 3547 | PLOT C LOT 1TEKWANE RD PLUMTREE |
| GUARD ALERT PVTLTD | 019 2373 | 377 DINGUMUZIPLUMTREE |
| INVESTMENTS PVT LTD | 019 3169 | 33 TOWN CENTREPLUMTREE |
| 019 3174 | DITTO |
| 019 3270 | DITTO |
| 019 3437 | DITTO |
| IZIMNYAMA PRI.SCH | 019 22705 | IZIMNYAMN/APLUMTREE |
| KEM DRIVIVNGSHOOLN | 019 3244 | N/A N/APLUMTREE |
| LADY STANLEY HOSPITA | 019 25403 | 0 MATJINGE HEALTH CTRPLUMTREE |
| MABALISO FARMING T/A | 019 2660 | 0 MATHABA COMPLEXPLUMTREE |
| 019 2711 | DITTO |
| MAIN LINE BUTCHERY N | 019 3598 | 7 KINGSWAYPLUMTREE |
| MANGWE R.D.C. | 019 2202 | 222 N/APLUMTREE |
| 019 2632 | 222/3 TOWN CENTREPLUMTREE |
| MANGWE RURAL DISTRIC | 019 2513 | 222 STATION ROADPLUMTREE |
| 019 3357 | DITTO |
| MATJINGE MISSION | 019 25406 | MATJING N/APLUMTREE |
| MATJINGE SCHOOL | 019 25404 | DITTO |
| MATKOR FINAMCE INVES | 019 3178 | N/A09ILIMAMANGWE DRIVIPLUMTREE NEXT TO BSPZ |
| MHLAHLANDLELA GENERA | 019 2595 | 62B DINGUMUZI B/CENTREPLUMTREE VUKANTENGANE COMPLEX |
| MIN OF HOME AFFAI | 019 3595 | P BAG 5930PLUMTREE |
| MIN OF LOCAL GOVT | 019 2261 | OFFICE 6N/APLUMTREE |
| MOYO S L C/O MAKOPE | 019 2647 | 09ILIMANGWE DRIVING PLUMTREE |
| MW MALUKEH DUBE T/ | 019 22502 | MADABE RDMAGLOBAFUTHI BUS CTRPLUMTREE |
| N084NA PRIMARY SCHOO | 019 23602 | 0 N084NA SCHOOLPLUMTREE |
| NCUBEALFRED | 019 3166 | N/A MADLAMBUDZI BUS CTRPLUMTREE GOLDEN HARMONY ENTER |
| 019 3529 | DITTO |
| NGWENYARUTENDO | 019 24207 | N/A SOUTH NATA-BUYAZONKEPLUMTREE |
| NUMBER 1 STORETOPI | 019 2364 | 29&30 THEKWANE RDPLUMTREE |
| NYONIBENZISI | 019 3330 | SHOP 19DINGUMUZIPLUMTREE RE0558NI BUS TERMINUS |
| OMMUNICATIONS P/L DE | 019 2324 | 7 N/APLUMTREE |
| 019 2515 | DITTO |
| 019 2599 | DITTO |
| 019 3047 | DITTO |
| 019 3114 | DITTO |
| 019 3161 | DITTO |
| P T A TJEHANGA SC | 019 24201 | N/AP T A TJEHANGASEC SCPLUMTREE |
| PLUMTREE PHARMACY | 019 2730 | 139 HEBRONPLUMTREE |
| PLUMTREE SCHOOL | 019 2312 | PLUMTREEPLUMTREEHIGHSCHPLUMTREE |
| 019 2313 | PLUMTREEPLUMTREEHIGHSCHOPLUMTREE |
| 019 2528 | PLUMTREE HIGH SCHOOL PLUMTREE |
| POWERLIFE ENTERPRISE | 019 2280 | 27 Z & N BOOKSHOPPLUMTREE THEKWANI RD |
| 019 2339 | DITTO |
| 019 3036 | 29&30 THEKWANI RDPLUMTREE |
| 019 3380 | DITTO |
| PR088DENT DEPARTMENT | 019 2461 | P.O. BOX CY 7700HARARE |
| 019 2474 | DITTO |
| 019 3131 | 4 DINGUMDINGUMUZIPLUMTREE |
| 019 3133 | DITTO |
| 019 3564 | N/A BORDER POSTPLUMTREE |
| PROVINCIAL WATER ENG | 019 3128 | INGWIZI DAMPLUMTREE |
| RECKON PRINTING & PU | 019 2650 | 226 THEKWANE ROADPLUMTREE |
| SCHOOL SECONDARY MAT | 019 25405 | 0 MATJINGE SEC SCHOOLPLUMTREE |
| SCHOOLPLUMTREE | 019 2527 | PLUMTREE HIGH SCHOOL PLUMTREE |
| SI084ZA ENTERPRIS | 019 2241 | 1023MATHENDELEPLUMTREE |
| SPARES MOTOR J J | 019 3251 | 22 CENTRAL RDPLUMTREE |
| TE084NI HIGH SCHOOL | 019 2456 | THEKWANI HIGH SCOOL PLUMTREE |
| TECHNOLOGIES PVT LTD | 019 2449 | 246 TOWN CENTREPLUMTREE TE084NI RD |
| 019 2524 | 8 TE084NI ROADPLUMTREE8 |
| 019 2580 | 8 TOWN CENTREPLUMTREE TE084NI RD |
| THE APOSTOLIC FAITH | 019 2335 | 753 DINGUMUZIPLUMTREE |
| THE RANCH MANAGER | 019 25206 | N/A CSC MAPHANENI RANCH082I |
| TJEHANDA STORE NDE09 | 019 24206 | N/A TJEHANDA STOREPLUMTREE |
| U C C S A | 019 2322 | UCCSA N/APLUMTREE N/A |
| VILIKABERTHA | 019 2762 | N/A TOWN CENTREPLUMTREE |
| WORLD VISION INTERNA | 019 3009 | 122 INDUSTRIAL AREAPLUMTREE |
| ZANU PF OFFICES | 019 2307 | ZANU PFN/APLUMTREE |
| ZIM081WE NATIONAL AR | 019 2303 | N/A13 INFANTRY BATTALIOPLUMTREE PLUMTREE AIR STRIP |
| 019 3170 | DITTO |
| 019 3314 | DITTO |
| ZIM081WE REPUBLIC PO | 019 25209 | MANGWE 0 PLUMTREE |
| 019 2577 | P O BOX CY 34CAUSEWAY HARARE |
| 019 2581 | DITTO |
| 019 2585 | DITTO |
| 019 3165 | DITTO |
| ZIM081WEPARLIAMENT | 019 2277 | 15A TOWN CENTREPLUMTREE CENTRAL ROAD |
